Description
Cable Data
TYPE | PRODUCT NO. | AWG | FLAME | DIAMETER | PACKAGING |
---|---|---|---|---|---|
RETARDANT | (mm/inch) | Put-Up | |||
RATING | |||||
Solid | TFR2204T | 22AWG | CMP | 8.1+-0.2 mm | 1,000 ft |
TFR2304T | 23AWG | CMR | 8.0+-0.2 mm | 1,000 ft | |
TFM2304T | 23AWG | CM | 8.0+-0.2 mm | 1,000 ft | |
TFX2304T | 23AWG | CMX | 8.0+-0.2 mm | 1,000 ft | |
TFL2304T | 23AWG | LSZH | 8.0+-0.2 mm | 1,000 ft | |
TFL2304T | 23AWG | FRLSZH | 8.0+-0.2 mm | 1,000 ft |
Reference and Electrical Characteristics
Frequency | IL | NEXT | PS.NEXT | ACRF | PS.ACRF | RL | Propagation Delay | Delay Skew |
---|---|---|---|---|---|---|---|---|
(MHz) | (Max.) | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) | (Max.) | (Max.) |
dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | ns/100m | ns/100m | |
100 | 18.53 | 75.40 | 72.40 | 55.30 | 52.30 | 20.11 | 537.60 | 25.00 |
500 | 42.76 | 64.92 | 61.92 | 41.32 | 38.32 | 17.30 | 535.61 | 25.00 |
1000 | 61.93 | 60.40 | 57.40 | 35.30 | 32.30 | 15.08 | 535.14 | 25.00 |
Applicable Standard
- Electrical Transmission
- ISO/IEC 11801(Edition 2.2)
- IEC 61156-5(Edition 2.1)
- Flame Test
- Ul 1666 (CMR)
- Material and construction
- Ul 444
- CSA 22.2 NO.214
- EU Directive 2011/65/EU (RoHS2)
- EU Directive 2006/95/EC (LVD)
- CE Compliance date 2010.01.01
Physical And Electrical Characteristics (at 20°C)
- Temperature & voltage rating : 75°C / 300VC
- Spark Test : 2.5 KV DC
- AC leakage current through overall jacket : ≤ 10mA (1.5KV AC)
- Cable cold bend : -20°C for 4 hr
- Conductor DC resistance : ≤ 9.5 Ω/100m
- Resistance Unbalance : ≤ 5%
- Dielectric strength : 1.5 KV ac for 2 s
- Insulation Resistance : ≥ 5000 MΩ•m
- Mutual Capacitance : ≤ 5.6 nF/100m
- Capacitance unbalance pair-to-ground : ≤ 160 pF/100m