Product Overview
Suitable Applications: | Fault Managed Power Systems (FMPS), Distributed Antenna Systems (DAS), Passive Optical Network (PON), Wireless Access Points (WAP), Security (Cameras), Power over long distances |
Fiber Specifications
Fiber Type: | OM3 |
Fiber Core Diameter: | 50/125 µm |
Buffer Material: | PVC – Polyvinyl Chloride |
Buffer Diameter: | 900 µm |
Fiber Count: | 2 |
Fiber Color Coding: | TIA-598-D |
Fiber Construction
Subunit Strength Members: | Aramid yarns |
Fibers Per Subunit: | 1 |
Nom. Jacket Diameter: | 0.118 in. (3.0 mm) |
Jacket Color: | Aqua |
Conductor Specifications
AWG Size: | 18 |
Number of Strands: | 19×30 |
Conductor Type: | TC – Tinned Copper |
Number of Pairs: | 2 |
Insulation Material: | PVC |
Nom. Insulation Diameter: | 0.076 in. (1.9 mm) |
Nom. Capacitance Cond-to-Cond: | 30 pF/ft @ 10 kHz |
Outer Jacket Specifications
Jacket Material: | PVC – Polyvinyl Chloride |
Nom. Diameter: | 0.383″ (9.7mm) |
Color: | Apple Green |
Number of Ripcords: | 1 |
Wavelength | 850 nm | 1300 nm |
---|---|---|
Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
1 Gigabit Ethernet Performance | 1000 m | 550 m |
10 Gigabit Ethernet Performance | 300 m | — |
Min. Effective Modal Bandwidth (EMB) | 2000 MHz.km | — |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz.km | 500 MHz.km |
Mechanical Characteristics
Min. Bend Radius During Installation: | 15x Cable OD |
Min. Bend Radius During Operation: | 10x Cable OD |
Max. Tensile Strength During Installation: | 2670 N (600 lbf) |
Max. Tensile Strength During Operation: | 800 N (180 lbf) |
Crush Resistance: | 220 N/cm |
Bulk Cable Weight: | 83 lbs/kft (124 kg/km) |
Temperature Range
Installation Temperature Range: | 0°C to +60°C |
Operating Temperature Range: | 0°C to +70°C |
Storage Temperature Range: | -40°C to +70°C |
Standards and Compliance
Environmental Suitability: | Indoor |
Sustainability: | CA Prop 65 |
NEC / UL Compliance: | CL4P-OF-FMP (2.0A), CMP-OF |
ICEA Compliance: | S-120-742 |
TIA/EIA Compliance: | ICEA S-120-742 |
History
Update and Revision: | Revision Number: 0.68 Revision Date: 11-27-2023 |