UL and NEMA Type 4, 12 Double-Hinged Wall Mount Cabinet EN4DH Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Solid Door | Window Door | Overall Dimensions | Rack | Mounting Dimensions | Suggested | ||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Height | Width | Depth | Units | Height | Width | Center Depth | Load Capacity |
EN4DH162424LG | EN4DH162424WLG | 16.00 | 24.00 | 24.00 | 7U | 12.25 | 19.00 | 18.50 | 100 lb (45 kg) |
EN4DH202424LG | EN4DH202424WLG | 20.00 | 24.00 | 24.00 | 10U | 17.50 | 19.00 | 18.50 | 100 lb (45 kg) |
EN4DH242424LG | EN4DH242424WLG | 24.00 | 24.00 | 24.00 | 12U | 21.00 | 19.00 | 18.50 | 120 lb (54 kg) |
EN4DH362424LG | EN4DH362424WLG | 36.00 | 24.00 | 24.00 | 19U | 33.25 | 19.00 | 18.50 | 140 lb (64 kg) |
EN4DH482424LG | EN4DH482424WLG | 48.00 | 24.00 | 24.00 | 26U | 45.50 | 19.00 | 18.50 | 180 lb (82 kg) |
Clearance Products (50% off Regular Price)
Units shown: inch. Switch units to: mm
Window Door | Overall Dimensions | Rack | Mounting Dimensions | Suggested | ||||
---|---|---|---|---|---|---|---|---|
Part No. | Height | Width | Depth | Units | Height | Width | Center Depth | Load Capacity |
EN4DH242415WLG | 24.00 | 24.00 | 15.01 | 12U | 21.00 | 19.00 | 9.51 | 120 lb (54 kg) |
EN4DH362415WLG | 36.00 | 24.00 | 15.01 | 19U | 33.25 | 19.00 | 9.51 | 140 lb (64 kg) |
What’s in the Box
Qty Included | Description | Replacement Part No. |
---|---|---|
1 | Enclosure | |
4 | 1/4-20 Nut | |
4 | 1/4-20 Keps nut | |
4 | Neoprene 0.875in Washer | |
4 | 3/8-16 Nut | |
4 | 3/8-16 x 0.75in Screw | |
4 | 5/16-18 Keps nut | |
1 | Installation instructions | |
25 | 10-32 x 0.75in rack screws | SCREW1032-25 |