Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber indoor/outdoor cable |
Product Series | R-DN |
Government Funding | Build America Buy America (BABA) compliant* |
General Specifications
Cable Type | Drop |
Construction Type | Non-armored |
Subunit Type | Gel-free |
Jacket Color | Black |
Jacket Marking | Feet |
Subunit, quantity | 1 |
Fibers per Subunit, quantity | 1 |
Total Fiber Count | 1 |
Dimensions
Buffer Tube/Subunit Diameter | 1.8 mm | 0.071 in |
Diameter Over Jacket | 4.25 mm | 0.167 in |
Representative Image
Click on image to enlarge. |
|
Mechanical Specifications
Minimum Bend Radius, loaded | 64 mm | 2.520 in |
Minimum Bend Radius, unloaded | 43 mm | 1.693 in |
Tensile Load, long term, maximum | 180 N | 40.466 lbf |
Tensile Load, short term, maximum | 601 N | 135.11 lbf |
Compression | 10 N/mm | 57.101 lb/in |
Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
Flex | 25 cycles |
Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
Impact | 2.94 N-m | 26.021 in lb |
Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
Twist | 10 cycles |
Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Vertical Rise, maximum | 539 m | 1768.373 ft |
Optical Specifications
Fiber Type | G.657.A2/B2 | G.657.A2/B2 |
Environmental Specifications
Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Operating Temperature |
-40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Cable Qualification Standards | ANSI/ICEA S-110-717 |
Environmental Space | Riser |
Flame Test Listing | NEC OFNR (ETL) and c(ETL) |
Flame Test Method
Documentation & Downloads Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 810009223/DB Product specifications 810009223/DB Product specifications (Comprehensive) Software WebTrak®/cTrak? Certified Report System Warranty CommScope Limited Product Warranty Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 810009223/DB Product specifications 810009223/DB Product specifications (Comprehensive) Software WebTrak®/cTrak? Certified Report System Warranty CommScope Limited Product Warranty BrandCommScopeYou were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |