Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber drop cable |
Product Series | O-DF |
Government Funding | Build America Buy America (BABA) compliant* |
General Specifications
Cable Type | Drop |
Construction Type | Non-armored |
Subunit Type | Gel-free |
Jacket Color | Black |
Jacket Marking | Feet |
Subunit, quantity | 1 |
Fibers per Subunit, quantity | 1 |
Total Fiber Count | 1 |
Dimensions
Height Over Jacket | 4.6 mm | 0.181 in |
Buffer Tube/Subunit Diameter | 2.9 mm | 0.114 in |
Diameter Over Jacket | 8 mm | 0.315 in |
Representative Image
Click on image to enlarge. |
|
Material Specifications
Jacket Material | PE |
Mechanical Specifications
Minimum Bend Radius, loaded | 92 mm | 3.622 in |
Minimum Bend Radius, unloaded | 64 mm | 2.520 in |
Tensile Load, long term, maximum | 400 N | 89.924 lbf |
Tensile Load, short term, maximum | 1334 N | 299.895 lbf |
Compression | 22 N/mm | 125.623 lb/in |
Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
Flex | 25 cycles |
Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
Impact | 2.94 N-m | 26.021 in lb |
Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
Twist | 10 cycles |
Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Vertical Rise, maximum | 1187 m | 3894.357 ft |
Optical Specifications
Fiber Type | G.657.A2/B2 | G.657.A2/B2 |
Environmental Specifications
Installation temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
Operating Temperature |
-40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Cable Qualification Standards |