Swing-Out Wall Mount and Floor Rack Cabinet HWF Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
30″ Wide (Door not included)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Mounting (Usable) Dimensions | ||||
---|---|---|---|---|---|---|---|---|
Black | White | Height | Width | Depth | Units | Height | Width | Depth |
HWF3036U36BK | HWF3036U36WH | 75.82 | 30.00 | 35.00 | 36U + 4U | 63.00 | 19.00 | 33.50 |
HWF3042U36BK | HWF3042U36WH | 86.32 | 30.00 | 35.00 | 42U + 6U | 73.50 | 19.00 | 33.50 |
HWF3048U36BK | HWF3048U36WH | 96.68 | 30.00 | 35.00 | 48U + 6U | 84.00 | 19.00 | 33.50 |
Optional Doors
Compatible with | Solid Door | Vented Door | Window Door | |||
---|---|---|---|---|---|---|
Cabinet | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
Height | Black | White | Black | White | Black | White |
36U | HWFSD3036UBK | HWFSD3036UWH | HWFVD3036UBK | HWFVD3036UWH | HWFWD3036UBK | HWFWD3036UWH |
42U | HWFSD3042UBK | HWFSD3042UWH | HWFVD3042UBK | HWFVD3042UWH | HWFWD3042UBK | HWFWD3042UWH |
48U | HWFSD3048UBK | HWFSD3048UWH | HWFVD3048UBK | HWFVD3048UWH | HWFWD3048UBK | HWFWD3048UWH |
Compatible Accessories
Compatible with | Part No. | Part No. | Vertical | Vertical Finger |
---|---|---|---|---|
Cabinet | Cable | Cable Manager | ||
Height | Threaded 10-32 | Square Hole | Tray | with Cover |
36U | H1TRR36U30BK | H1SRR36U30BK | VCT63 | – |
42U | H1TRR42U30BK | H1SRR42U30BK | VCT73 | H1VFMC3042UBK |
48U | H1TRR48U30BK | H1SRR48U30BK | VCT85 | H1VFMC3048UBK |