Product Overview
Suitable Applications: | Point-to-point and point-to-multipoint wireless antenna communication; Wireless microphones, Two-Way Radios, Amateur (Ham) Radio, Low Power FM, GPS, RFID (Radio Frequency Identification) |
Construction Details
RG Type: | 58 |
No. of Elements | Size | Stranding | Material |
---|---|---|---|
2 | 21 AWG | Stranded | TC – Tinned Copper |
Material | Nom. Insulation Diameter |
---|---|
PE – Polyethylene | 2.95 mm (0.116 in) |
Outer Shield Type | Material | Coverage |
---|---|---|
Braid | Tinned Copper (TC) | 93% |
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 4.95 mm |
Table Notes: | Shotgun construction, width 9.9 mm (0.3898 in) |
Electrical Characteristics
Regularity of Impedance: | Min. 40 dB |
Frequency | Min. Return Loss |
---|---|
5 – 30 MHz | 20 dB |
30 – 470 MHz | 20 dB |
470 – 1000 MHz | 18 dB |
Table Notes: | In each frequency band, 3 peak values up to 4 dB lower are allowed |
Frequency | Nom. Attenuation |
---|---|
10 MHz | 4.7 dB/100m |
200 MHz | 23 dB/100m |
400 MHz | 34 dB/100m |
1000 MHz | 60 dB/100m |
Table Notes: | Max. attenuation 10% higher |
Max. Conductor DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|
40.6 Ohm/km (12.4 Ohm/1000ft) | 100 pF/m (30 pF/ft) | 50 Ohm | 66% |
Voltage Rating |
---|
4000 V DC / 2000 V RMS |
Mechanical Characteristics
Operating | Installation | Storage |
---|---|---|
-40°C To +70°C | -5°C To +50°C | -40°C To +70°C |
Stationary Min. |
---|
25 mm (0.98 in) |
Bulk Cable Weight: | 75 kg/km |
Standards and Compliance
Environmental Suitability: | Indoor – Euroclass Eca |
Flammability / Reaction to Fire: | IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
Military Compliance: | MIL-C-17 |
CENELEC Compliance: | EN 50289 |
UK Regulation Compliance: | UKCA Mark |
History
Update and Revision: | Revision Number: 0.193 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | Putup Type | Length | EAN |
---|---|---|---|---|
MRG5802.00500 | Black | Reel | 500 m | 8719605103277 |