Product Overview
Suitable Applications: | Standard analog video |
Construction Details
RG Type: | 59 |
No. of Elements | Size | Stranding | Nom. Diameter | Material |
---|---|---|---|---|
2 | 23 AWG | Solid | 0.58 mm | BCCS – Bare Copper Covered Steel |
Table Notes: | Conductivity 40% |
Material | Nom. Insulation Diameter |
---|---|
PE – Polyethylene | 3.7 mm (0.15 in) |
Outer Shield Type | Material | Coverage |
---|---|---|
Braid | Bare Copper (BC) | 91% |
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 6.25 mm |
Table Notes: | Shotgun construction, width 12.5 mm (0.4921 in) |
Electrical Characteristics
Regularity of Impedance: | Min. 40 dB |
Frequency | Min. Return Loss |
---|---|
5 – 30 MHz | 20 dB |
30 – 470 MHz | 20 dB |
470 – 862 MHz | 18 dB |
Table Notes: | In each frequency band, 3 peak values up to 4 dB lower are allowed |
Frequency | Nom. Attenuation |
---|---|
5 MHz | 2.9 dB/100m |
50 MHz | 8 dB/100m |
100 MHz | 11.6 dB/100m |
230 MHz | 18.3 dB/100m |
300 MHz | 21.2 dB/100m |
400 MHz | 25 dB/100m |
470 MHz | 27.5 dB/100m |
860 MHz | 39.2 dB/100m |
1000 MHz | 42.9 dB/100m |
1350 MHz | 50 dB/100m |
1600 MHz | 54.5 dB/100m |
1750 MHz | 57 dB/100m |
2150 MHz | 63 dB/100m |
Table Notes: | Max. attenuation 10% higher |
Max. Conductor DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|
170 Ohm/km (52 Ohm/1000ft) | 67 pF/m (20 pF/ft) | 75 Ohm | 66% |
Mechanical Characteristics
Operating | Installation | Storage |
---|---|---|
-15°C To +70°C | -5°C To +50°C | -15°C To +70°C |
Stationary Min. |
---|
35 mm (1.4 in) |
Bulk Cable Weight: | 100 kg/km |
Standards and Compliance
Environmental Suitability: | Indoor – Euroclass Eca |
Flammability / Reaction to Fire: | IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
ISO/IEC Compliance: | IEC 61196 |
CENELEC Compliance: | EN 50117-1 |
UK Regulation Compliance: | UKCA Mark |
History
Update and Revision: | Revision Number: 0.199 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | Putup Type | Length | EAN |
---|---|---|---|---|
MRG5901.00100 | Black | Reel | 100 m | 8719605103352 |