Product Overview
Suitable Applications: | Designed for connecting servo controller with motor. Cable applications include motor speed control, printing machine, production machinery and machine tools. This type of cables suitable for plant engineering both of static or flexible use. Double screened power cable for large servo drive systems with high electrical load. |
Construction Details
Element | No. of Elements | Size | Stranding | Stranding Class | Material |
---|---|---|---|---|---|
Conductor(s) | 3 | 35 mm² | Stranded | Class 5 | BC – Bare Copper |
Ground | 3 | 6 mm² | Stranded | Class 5 | BC – Bare Copper |
Element | Material | Color Code |
---|---|---|
Conductor(s) | PP – Polypropylene | Brown, Black, Gray |
Ground | PP – Polypropylene | Yellow/Green #1, Yellow/Green #2, Yellow/Green #3 |
Shield Type | Material | Coverage |
---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% |
Braid | Tinned Copper (TC) | 70% |
Material |
---|
PVC – Polyvinyl Chloride |
Overall Cable Diameter (Nominal): | 26.8 mm (1.06 in) |
Electrical Characteristics
UL Voltage Rating | Voltage Rating |
---|---|
1000 V (Max. Operating Voltage) | 600/1000 V (Max. Operating Voltage), 4000 V (Testing Voltage) |
Mechanical Characteristics
Operating | Installation |
---|---|
-5°C to +80 °C ( Occasional movement) | -40°C to +80°C (Fixed installation) |
Installation Min. | Flexing Min. |
---|---|
107.2 mm (4.220 in) | 402 mm (15.8 in) |
Bulk Cable Weight: | 1533 kg/km (1030 lbs/1000ft) |
Standards and Compliance
Environmental Suitability: | Sunlight Resistance, UV Resistance, Oil Resistance – 70°C x 4h |
Flammability / Reaction to Fire: | VW-1, FT1, IEC 60332-1-2, DIN VDE 0482-332-1-2, DIN EN 60332-1-2 |
AWM Compliance: | AWM 2570 |
CENELEC Compliance: | EN 50290-2-25 |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
History
Update and Revision: | Revision Number: 0.74 Revision Date: 11-28-2023 |
Part Numbers
Item # | Color | Length |
---|---|---|
MSS008 010100M | Black | 100 m |
MSS008 010200M | Black | 200 m |
MSS008 010300M | Black | 300 m |
MSS008 F2V100M | Gray, RAL 7032 | 100 m |
MSS008 F2V200M | Gray, RAL 7032 | 200 m |
MSS008 F2V300M | Gray, RAL 7032 | 300 m |