Specifications
Product Classification
Product Type | Coaxial hardline cable |
Product Brand | P3® |
Warranty | One year |
General Specifications
Product Number | 2312V |
Cable Type | Trunk |
Center Conductor Type | Solid |
Construction Type | Swaged |
Jacket Color | White |
Dimensions
Cable Length | 731.52 m | 2400 ft |
Diameter Over Dielectric | 11.481 mm | 0.452 in |
Diameter Over Jacket, nominal | 13.614 mm | 0.536 in |
Diameter Over Shield (Braid) | 12.7 mm | 0.5 in |
Jacket Thickness | 0.457 mm | 0.018 in |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±2 ohm |
Conductor dc Resistance | 4.659 ohms/km | 1.42 ohms/kft |
Dielectric Strength, conductor to shield | 6500 Vdc |
Jacket Spark Test Voltage | 1000 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Structural Return Loss | 20 dB @ 450–1218 MHz | 24 dB @ 5–450 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5.0 MHz | 0.560 | 0.170 |
10.0 MHz | 0.750 | 0.230 |
50.0 MHz | 1.840 | 0.560 |
100.0 MHz | 2.720 | 0.830 |
200.0 MHz | 4.100 | 1.250 |
400.0 MHz | 6.460 | 1.970 |
700.0 MHz | 9.580 | 2.920 |
900.0 MHz | 11.380 | 3.470 |
1000.0 MHz | 12.400 | 3.780 |
1450.0 MHz | 16.070 | 4.900 |
1800.0 MHz | 18.760 | 5.720 |
2200.0 MHz | 21.710 | 6.620 |
3000.0 MHz | 27.320 | 8.330 |
Material Specifications
Center Conductor Material | Copper-clad aluminum wire |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Shield (Tape) Material | Swaged aluminum tube |
Mechanical Specifications
Minimum Bend Radius, loaded, times |