Product Overview
Suitable Applications: | Active and passive distributed antenna systems (DAS).
4G LTE, LTE Advanced (LTE-A) and LTE Advanced Pro with Licensed Assisted Access (LAA). Public safety emergency responder radio communications systems (ERRCS). CBRS/private LTE networks |
Physical Characteristics (Overall)
AWG | Stranding | Material | Nominal Diameter | No. of Coax |
---|---|---|---|---|
5 | Solid | BCCA – Bare Copper Covered Aluminum | 0.190 in | 1 |
Material | Nominal Diameter |
---|---|
PE – Polyethylene (Foam) | 0.480 in |
Material | Coverage [%] |
---|---|
Bare Copper (BC) | 100% |
Material | Nominal Diameter |
---|---|
PE – Polyethylene | 0.626 in |
Electrical Characteristics
Nominal Conductor DCR | Outer Conductor DCR |
---|---|
0.5 Ohm/1000ft | 0.9 Ohm/1000ft |
Nominal Characteristic Impedance |
---|
50 Ohm |
Frequency [MHz] | Nom. Insertion Loss |
---|---|
5 MHz | 0.35 dB/100ft |
30 MHz | 0.36 dB/100ft |
100 MHz | 0.66 dB/100ft |
150 MHz | 0.81 dB/100ft |
450 MHz | 1.44 dB/100ft |
700 MHz | 1.80 dB/100ft |
824 MHz | 1.98 dB/100ft |
890 MHz | 2.04 dB/100ft |
894 MHz | 2.06 dB/100ft |
960 MHz | 2.16 dB/100ft |
1000 MHz | 2.19 dB/100ft |
1700 MHz | 2.93 dB/100ft |
1800 MHz | 3.02 dB/100ft |
2000 MHz | 3.20 dB/100ft |
2300 MHz | 3.46 dB/100ft |
2400 MHz | 3.54 dB/100ft |
2700 MHz | 3.78 dB/100ft |
3000 MHz | 4.02 dB/100ft |
3400 MHz | 4.33 dB/100ft |
3500 MHz | 4.39 dB/100ft |
4000 MHz | 4.82 dB/100ft |
5000 MHz | 5.41 dB/100ft |
6000 MHz | 5.93 dB/100ft |
Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
---|---|
1.15 ns/ft | 88% |
Frequency [MHz] | Max. Power Rating [W] |
---|---|
30 MHz | 6,190 W |
150 MHz | 2,740 W |
700 MHz | 1,240 W |
890 MHz | 1,100 W |
960 MHz | 1,050 W |
1,000 MHz | 1,030 W |
1,800 MHz | 760 W |
2,000 MHz | 720 W |
3,000 MHz | 580 W |
4,000 MHz | 490 W |
5,000 MHz | 440 W |
6,000 MHz | 390 W |
Non-UL Voltage Rating |
---|
4000 VDC |
Frequency [MHz] | Max. VSWR |
---|---|
700-894 MHz | 1.15 |
806-960 MHz | 1.15 |
1700-2700 MHz | 1.15 |
2700-3555 MHz | 1.2 |
3700-4200 MHz | 1.25 |
Temperature Range
Operating Temperature Range: | -30°C to +80°C |
Mechanical Characteristics
Bulk Cable Weight: | 138 lbs/1000ft |
Max. Pull Tension: | 249 lbs |
Min. Bend Radius/Minor Axis: | 4.92 in |
Applicable Environmental and Other Programs
Environmental Space: | Outdoor |
Suitability
Suitability – Aerial: | Yes – Black only, when supported by messenger wire |
Plenum/Non-Plenum
Plenum (Y/N): | N |
Plenum Number: | RA500P |
Related Part Numbers
Non-Plenum Number: | RA500R |
Item # | Color | Put-Up Type | Length |
---|---|---|---|
RA500 0101000 | Black | Reel | 1,000 ft |
RA500 0103000 | Black | Reel | 3,000 ft |
History
Update and Revision: | Revision Number: 0.111 Revision Date: 12-22-2023 |