Grid System HMEGS Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Depth Grid Straps
Units shown: mm. Switch units to: inch
Fits Full | |||
---|---|---|---|
Part No. | Description | Length | Depth HME |
HGD14 | 25mm wide with mounting flange | 222 | 400 |
HGD15 | 25mm wide with mounting flange | 323 | 500 |
HGD16 | 25mm wide with mounting flange | 423 | 600 |
HGD18 | 25mm wide with mounting flange | 623 | 800 |
HGD34 | 75mm wide with mounting flange | 223 | 400 |
HGD35 | 75mm wide with mounting flange | 323 | 500 |
HGD36 | 75mm wide with mounting flange | 423 | 600 |
HGD38 | 75mm wide with mounting flange | 623 | 800 |
Vertical Grid Straps
Units shown: mm. Switch units to: inch
Fits Full | |||
---|---|---|---|
Part No. | Description | Length | Height HME |
HGV35 | 75mm wide with flush mount bracket | 350 | n/a |
HGV55 | 75mm wide with flush mount bracket | 550 | n/a |
HGV75 | 75mm wide with flush mount bracket | 750 | n/a |
HGV95 | 75mm wide with flush mount bracket | 950 | n/a |
HGV115 | 75mm wide with flush mount bracket | 1150 | 1400* |
HGV135 | 75mm wide with flush mount bracket | 1350 | 1600* |
HGV155 | 75mm wide with flush mount bracket | 1550 | 1800* |
HGV175 | 75mm wide with flush mount bracket | 1750 | 2000* |
HGV195 | 75mm wide with flush mount bracket | 1950 | 2200* |
Door Support Rails
Units shown: mm. Switch units to: inch
Fits HME | |||
---|---|---|---|
Part No. | Description | Length | Door Width |
HGDSR4 | 25mm wide with mounting flange | 248 | 400 |
HGDSR5 | 25mm wide with mounting flange | 348 | 500 |
HGDSR6 | 25mm wide with mounting flange | 448 | 600 |
HGDSR8 | 25mm wide with mounting flange | 648 | 800 |
HGDSR9 | 25mm wide with mounting flange | 748 | 900* |
HGDSR10 | 25mm wide with mounting flange | 848 | 1000 |
Square hole Hardware
Part No. | Description |
---|---|
RCNIT | Cage nut insertion tool |
CAGKIT1032-25 | 25 of 10-32 screws and cage nuts |
CAGKIT1032-100 | 100 of 10-32 screws and cage nuts |
CAGKIT1224-100 | 100 of 12-24 screws and cage nuts |
CAGKITM6-100 | 100 of M6 screws and cage nuts |
SCREWM6-100 | 100 of M6 screws with washer |
1421CNBF100 | 100 of M6 front load cage nut |
1421HPM625 | 25 of Hex/Phillips M6 screws x 12mm |
Round Hole Hardware
Part No. | Description |
---|---|
1421HPTM525 | 25 of Hex/Phillips Threadrolling M5 screws x 12mm |
1421CT25 | 25 of Pan/Phillips Threadrolling #12-24 screws x 0.5” |