Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2285K |
Cable Type | Series 11 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Video |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0641 in per 1 strand |
Diameter Over Dielectric | 7.112 mm | 0.28 in |
Diameter Over Jacket, nominal | 8.915 mm | 0.351 in |
Diameter Over Jacket Tolerance | ±0.008 in |
Diameter Over Shield (Braid) | 7.899 mm | 0.311 in |
Diameter Over Shield (Tape) | 7.366 mm | 0.29 in |
Jacket Thickness | 0.508 mm | 0.02 in |
Jacket Thickness, minimum spot | 0.406 mm | 0.016 in |
Center Conductor Gauge | 14 AWG |
Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 36.089 ohms/km | 11 ohms/kft |
Dielectric Strength, conductor to shield | 4000 Vdc |
Jacket Spark Test Voltage | 5000 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 22.638 ohms/km | 6.9 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz | 20 dB @ 5–1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 0.490 | 0.150 |
10.0 MHz | 1.480 | 0.450 |
50.0 MHz | 2.950 | 0.900 |
100.0 MHz | 4.200 | 1.280 |
200.0 MHz | 6.070 | 1.850 |
400.0 MHz | 9.020 | 2.750 |
700.0 MHz | 12.860 | 3.920 |
900.0 MHz | 15.480 | 4.720 |
1000.0 MHz | 16.530 | 5.040 |
1450.0 MHz | 21.880 | 6.670 |
1800.0 MHz | 25.290 | 7.710 |
2200.0 MHz | 27.880 |
8.500
Documentation & Downloads Building Information Modeling (BIM) Objects Revit BIM Models Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 4136903/10 Product specifications Warranty CommScope Limited Product Warranty Building Information Modeling (BIM) Objects Revit BIM Models Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 4136903/10 Product specifications Warranty CommScope Limited Product Warranty BrandCommScopeYou were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |