Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 | Pin 10 | Pin 11 | Pin 12 | Pin 13 | Pin 14 | Pin 15 | Pin 16 | Pin 17 | Pin 18 | Pin 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
violet | red | grey | red-blue | green | blue | grey-pink | white-green | white-yellow | white-grey | black | green-yellow | yellow-brown | brown-green | white | yellow | pink | grey-brown | brown |
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 | Pin 10 | Pin 11 | Pin 12 | Pin 13 | Pin 14 | Pin 15 | Pin 16 | Pin 17 | Pin 18 | Pin 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
violet | red | grey | red-blue | green | blue | grey-pink | white-green | white-yellow | white-grey | black | green-yellow | yellow-brown | brown-green | white | yellow | pink | grey-brown | brown |
Product Description
Product Family: | Power Connector |
Brand: | Lumberg Automation |
Connector Type: | Cordset, double ended |
Shielding: | Unshielded |
Rated Voltage: | 125 V |
Rated Impulse Voltage: | 1.5 kV |
Operating Voltage: | 120 V AC/DC |
Rated Current*: | 16 x 8 A (pin-Ø 1 mm), 3 x 10 A (contact-Ø 1.5 mm) |
Technical Data Side 1
Product Sub Family: | M23 Power |
Type of Contact / Gender: | male |
Connector Design: | straight |
Attachment Type: | Coupling Nut |
Number of Pins: | 19 |
Insulation Resistance: | ? 10^9 Ohm |
Mating Cycles: | ? 100 |
Ambient Temperature (Operation)*: | -25°C to +80°C |
Protection Degree / IP Rating**: | IP67 |
Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Clearance / Creepage Distance: | acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category: | II acc. to DIN EN 60664-1 (VDE 0110-1) |
Contact Base Material: | CuZn |
Contact Plating: | Cu/Au |
Contact Bearer Material: | PBT |
Contact Bearer Color: | white |
Flammability Class (Contact Bearer): | UL 94 V0 |
Molded Body Material: | TPU |
Molded Body Color: | yellow |
Flammability Class (Molded Body): | UL 94-HB |
Attachment Material: | CuZn, nickel-plated |
O-Ring Material: | NBR |
Note: | Do not connect / disconnect under load. |
Cable Data
Cable Number: | S4740 |
Conductor Size: | 16×0.5mm² + 3×1.0 mm² |
Number of Wires: | 19 |
Minimal Bending Radius (Fixed Inst): | ? 5 x D |
Minimal Bending Radius (Flexible Inst): | ? 10 x D |
Conductor material: | Cu |
Cable Jacket Material: | TPE |
Cable Jacket Color: | yellow |
Cable Diameter D: | Ø 11.60 ±0.30 mm |
Wire Insulation Material: | PP |
Insulated Wire Diameter: | 16x Ø1.45 mm + 3x Ø1.95 mm |
Ambient Temperature (Fixed Installation): | -25°C to +80°C |
Ambient Temperature (Flex Installation): | -5°C to +80°C |
UL Cable Type: | AWM: 20841 |
Technical Data Side 2
Product Sub Family, Side 2: | M23 Power |
Type of Contact / Gender, Side 2: | female |
Connector Design, Side 2: | straight |
Attachment Type, Side 2: | Coupling Nut |
Number of Pins, Side 2: | 19 |
Insulation Resistance, Side 2: | ? 10^9 Ohm |
Mating Cycles, Side 2: | ? 100 |
Ambient Temperature (Operation), Side 2*: | -25°C to +80°C |
Protection Degree / IP Rating, Side 2**: | IP67 |
Pollution Degree, Side 2: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Clearance / Creepage Distance, Side 2: | acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category, Side 2: | II acc. to DIN EN 60664-1 (VDE 0110-1) |
Contact Base Material, Side 2: | 16 x CuSn/3 x CuZn |
Contact Plating, Side 2: | Cu/Au |
Contact Bearer Material, Side 2: | PA 66 |
Contact Bearer Color, Side 2: | black |
Flammability Class (Contact Bearer), Side 2: | UL 94-HB |
Molded Body Material, Side 2: | TPU |
Molded Body Color, Side 2: | yellow |
Flammability Class (Molded Body), Side 2: | UL 94-HB |
Attachment Material, Side 2: | CuZn, nickel-plated |
O-Ring Material, Side 2: | FKM |
Note, Side 2: | Do not connect / disconnect under load. |
Safety & Environmental Compliance
RoHS Compliant: | yes |
Notes
Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
Note Derating: | * Notice derating |
Particularities: | When the connector is unlocked and in risk of pollution the connector has to be covered with a protective cap ? IP54. |
Item # | Item Description | Cable Length |
---|---|---|
6279 | RSU 19-RKU 19-S4740/1 M | 1 m |
6280 | RSU 19-RKU 19-S4740/2 M | 2 m |
6281 | RSU 19-RKU 19-S4740/3 M | 3 m |
6282 | RSU 19-RKU 19-S4740/4 M | 4 m |
2343 | RSU 19-RKU 19-S4740/5 M | 5 m |
6283 | RSU 19-RKU 19-S4740/6 M | 6 m |
6284 | RSU 19-RKU 19-S4740/7 M | 7 m |
6285 | RSU 19-RKU 19-S4740/8 M | 8 m |
6286 | RSU 19-RKU 19-S4740/9 M | 9 m |
2344 | RSU 19-RKU 19-S4740/10 M | 10 m |
6287 | RSU 19-RKU 19-S4740/15 M | 15 m |
6288 | RSU 19-RKU 19-S4740/20 M | 20 m |
16710 | RSU 19-RKU 19-S4740/22 M | 22 m |
6289 | RSU 19-RKU 19-S4740/25 M | 25 m |