Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 | Pin 10 | Pin 11 | Pin 12 | Pin 13 | Pin 14 | Pin 15 | Pin 16 | Pin 17 | Pin 18 | Pin 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
violet | red | grey | red-blue | green | blue | grey-pink | white-green | white-yellow | white-grey | black | green-yellow | yellow-brown | brown-green | white | yellow | pink | grey-brown | brown |
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 | Pin 10 | Pin 11 | Pin 12 | Pin 13 | Pin 14 | Pin 15 | Pin 16 | Pin 17 | Pin 18 | Pin 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
violet | red | grey | red-blue | green | blue | grey-pink | white-green | white-yellow | white-grey | black | green-yellow | yellow-brown | brown-green | white | yellow | pink | grey-brown | brown |
Product Description
Product Family: | Power Connector |
Brand: | Lumberg Automation |
Connector Type: | Cordset, double ended |
Shielding: | Unshielded |
Rated Voltage: | 125 V |
Rated Impulse Voltage: | 1.5 kV |
Operating Voltage: | 120 V AC/DC |
Rated Current*: | 16 x 8 A (pin-Ø 1 mm), 3 x 10 A (contact-Ø 1.5 mm) |
Technical Data Side 1
Product Sub Family: | M23 Power |
Type of Contact / Gender: | male |
Connector Design: | straight |
Attachment Type: | Coupling Nut |
Number of Pins: | 19 |
Insulation Resistance: | ? 10^9 Ohm |
Mating Cycles: | ? 100 |
Ambient Temperature (Operation)*: | -25°C to +80°C |
Protection Degree / IP Rating**: | IP67 |
Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Clearance / Creepage Distance: | acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category: | II acc. to DIN EN 60664-1 (VDE 0110-1) |
Contact Base Material: | CuZn |
Contact Plating: | Cu/Au |
Contact Bearer Material: | PBT |
Contact Bearer Color: | white |
Flammability Class (Contact Bearer): | UL 94 V0 |
Molded Body Material: | TPU |
Molded Body Color: | black |
Flammability Class (Molded Body): | UL 94-HB |
Attachment Material: | CuZn, nickel-plated |
O-Ring Material: | NBR |
Note: | Do not connect / disconnect under load. |
Cable Data
Cable Number: | 242 |
Conductor Size: | 16×0.5mm² + 3×1.0 mm² |
Number of Wires: | 19 |
Minimal Bending Radius (Fixed Inst): | ? 5 x D |
Minimal Bending Radius (Flexible Inst): | ? 10 x D |
Cycles (Bending): | ? 2 M |
Conductor material: | Cu |
Cable Jacket Material: | PUR |
Cable Jacket Color: | black |
Cable Diameter D: | Ø 11.60 ±0.30 mm |
Wire Insulation Material: | PP |
Insulated Wire Diameter: | 16x Ø1.45 mm + 3x Ø1.95 mm |
Ambient Temperature (Fixed Installation): | -50°C to +80°C |
Ambient Temperature (Flex Installation): | -25°C to +80°C |
Ambient Temperature (Drag Chain Inst): | max. +60°C |
UL Cable Type: | AWM: 21198 / 20549 |
Flammability Class (Cable Jacket): | IEC 60332-2, VDE 0482-265-2-2, EN 50265-2-2, FT2; flame-retardant |
Technical Data Side 2
Product Sub Family, Side 2: | M23 Power |
Type of Contact / Gender, Side 2: | female |
Connector Design, Side 2: | angled |
Attachment Type, Side 2: | Coupling Nut |
Number of Pins, Side 2: | 19 |
Insulation Resistance, Side 2: | ? 10^9 Ohm |
Mating Cycles, Side 2: | ? 100 |
Ambient Temperature (Operation), Side 2*: | -25°C to +80°C |
Protection Degree / IP Rating, Side 2**: | IP67 |
Pollution Degree, Side 2: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Clearance / Creepage Distance, Side 2: | acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category, Side 2: | II acc. to DIN EN 60664-1 (VDE 0110-1) |
Contact Base Material, Side 2: | 16 x CuSn/3 x CuZn |
Contact Plating, Side 2: | Cu/Au |
Contact Bearer Material, Side 2: | PA 66 |
Contact Bearer Color, Side 2: | black |
Flammability Class (Contact Bearer), Side 2: | UL 94-HB |
Molded Body Material, Side 2: | TPU |
Molded Body Color, Side 2: | black |
Flammability Class (Molded Body), Side 2: | UL 94-HB |
Attachment Material, Side 2: | CuZn, nickel-plated |
O-Ring Material, Side 2: | FKM |
Note, Side 2: | Do not connect / disconnect under load. |
Safety & Environmental Compliance
RoHS Compliant: | yes |
Resistances
Halogenfree: | IEC 60754-1, VDE 0482-267, EN 50267-2-1 |
Notes
Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
Note Derating: | * Notice derating |
Particularities: | When the connector is unlocked and in risk of pollution the connector has to be covered with a protective cap ? IP54. |
Item # | Item Description | Cable Length |
---|---|---|
61221 | RSU 19-RKWU 19-242/5 M | 5 m |
4519 | RSU 19-RKWU 19-242/15 M | 15 m |