High-Density Vertical Finger Manager with Slam-Latching Door VFM Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Double-Sided (Steel Fingers with Plastic Radius)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions (Inches) | Mounting Dimensions | Door | |||
---|---|---|---|---|---|---|---|
Black | White | Height | Width | Depth | Units | Rack Units | Included |
VFMMD6BK | VFMMD6WH | 81.00 | 6.00 | 24.50 | 77.00 | 44 | Yes |
VFMMD8BK | VFMMD8WH | 81.00 | 8.00 | 24.50 | 77.00 | 44 | Yes |
VFMMD10BK | VFMMD10WH | 81.00 | 10.00 | 24.50 | 77.00 | 44 | Yes |
VFMMD12BK | VFMMD12WH | 81.00 | 12.00 | 24.50 | 77.00 | 44 | Yes |
VFM Specific Accessories
Units shown: inch. Switch units to: mm
Description | 6.00 | 8.00 | 10.00 | 12.00 | ||||
---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Part No. | |||||
Black | White | Black | White | Black | White | Black | White | |
Accessory Inner Panel | VFMAP6BK | VFMAP6WH | VFMAP8BK | VFMAP8WH | VFMAP10BK | VFMAP10WH | VFMAP12BK | VFMAP12WH |
VFMAP6BK | VFMAP6WH | VFMAP8BK | VFMAP8WH | VFMAP10BK | VFMAP10WH | VFMAP12BK | VFMAP12WH | |
Solid Inner Panel | VFMFP6BK | VFMFP6WH | VFMFP8BK | VFMFP8WH | VFMFP10BK | VFMFP10WH | VFMFP12BK | VFMFP12WH |
VFMFP6BK | VFMFP6WH | VFMFP8BK | VFMFP8WH | VFMFP10BK | VFMFP10WH | VFMFP12BK | VFMFP12WH | |
Manager Side Panel | VFMSPBK | VFMSPWH | VFMSPBK | VFMSPWH | VFMSPBK | VFMSPWH | VFMSPBK | VFMSPWH |
Estimated Cable Fill Capacities
Part No. | Description | Recommended Cable Fill (50% Fill Ratio) | Maximum Cable Fill (100% Fill Ratio) | ||
---|---|---|---|---|---|
Cat 6 | Cat 6a | Cat 6 | Cat 6a | ||
VFMMD6BK | Channel Opening | 467 | 324 | 993 | 648 |
Finger Opening | 74 | 52 | 149 | 103 | |
Rear Pass Through | 387 | 269 | 774 | 538 | |
VFMMD8BK | Channel Opening | 700 | 486 | 1400 | 972 |
Finger Opening | 74 | 52 | 149 | 103 | |
Rear Pass Through | 387 | 269 | 774 | 538 | |
VFMMD10BK | Channel Opening | 933 | 648 | 1866 | 1296 |
Finger Opening | 74 | 52 | 149 | 103 | |
Rear Pass Through | 387 | 269 | 774 | 538 | |
VFMMD12BK | Channel Opening | 1166 | 810 | 2333 | 1620 |
Finger Opening | 74 | 52 |
…
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |