Current Fiber Optic Cable Stock List

Welcome to our daily Fiber Cable Stock Page! All bulk fiber cable on this page was available this week in our joint warehouse in Georgia. Please check back daily for updated fiber stock as it is constantly changing. Thank you again for visiting out IN STOCK FIBER page.

August 1st, 2024 Stock List

ATS# C-Number Material Material D Description Length KM’s Feet Cnt CableStatu REEL ATS Cable ATSCable Reel Desc AT1310 ATSCable A ATS Cable Created on ATSCable S ATSCable NonSTD Print Rout to ATSCable F ATSCable S OD(mm)
122452 C2300800 PP0-202-153-0332 AT-2CE122T-024 Fortex 2DT-100% DRY Single JKT-200um Fiber 5.97 19582 24 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.339 0.208 W 2/9/2023 X ATS AW Y 8.7
122733 C2208884 PP0-202-153-0332 AT-2CE122T-024 Fortex 2DT-100% DRY Single JKT-200um Fiber 7.244 23760 24 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.333 0.19 W 2/23/2023 X ATS AW Y 8.7
128077 C2303496 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.08 19942 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128074 C2303492 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.081 19946 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128071 C2303489 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.082 19949 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128069 C2303487 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.083 19952 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128072 C2303490 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.083 19952 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128073 C2303491 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.083 19952 96 FG WD 5561 REEL_PLYWOOD 36X20X30 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128079 C2303498 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.084 19956 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
128075 C2303493 PP0-201-285-0270 AT-3BE12YT-096 Single Jkt, Dielectric, Dry Tubes 6.085 19959 96 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.35 0.25 W 5/31/2023 X FIS 3BE X 12.3
122341 C2300618 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 2.961 9712 144 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.342 0.208 W 2/3/2023 X ATS AW Y 15.4
122340 C2300614 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 3.623 11883 144 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.344 0.209 W 2/3/2023 X ATS AW Y 15.4
126283 C2301666 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.217 13832 144 FG WD 5541 REEL_WOOD_72X36X28 0.336 0.196 W 4/18/2023 X ATS AW Y 15.4
128068 C2303536 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.49 14727 144 FG WD 5541 REEL_WOOD_72X36X28 0.35 0.25 W 6/1/2023 X FIS 3BE X 15.4
128064 C2303532 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.559 14954 144 FG WD 5549 REEL_WOOD_84X40X36 0.35 0.25 W 6/1/2023 X FIS 3BE X 15.4
128067 C2303535 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.56 14957 144 FG WD 5541 REEL_WOOD_72X36X28 0.35 0.25 W 6/1/2023 X FIS 3BE X 15.4
128066 C2303534 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.561 14960 144 FG WD 5541 REEL_WOOD_72X36X28 0.35 0.25 W 6/1/2023 X FIS 3BE X 15.4
129257 C2303544 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.562 14963 144 FG WD 25 35 W 6/1/2023 X ATS Y 15.4
128065 C2303533 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.562 14963 144 FG WD 5541 REEL_WOOD_72X36X28 0.35 0.25 W 6/1/2023 X FIS 3BE X 15.4
128315 C2303537 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.562 14963 144 FG WD 5541 REEL_WOOD_72X36X28 35 25 W 6/1/2023 X FIS 3BE X 15.4
126644 C2300493 PP0-200-056-0270 AT-3BE12YT-144 Single Jkt, Dielectric, Dry Tubes 6.006 19700 144 FG WD 0.341 0.206 W 5/12/2023 X ATS AW Y 15.4
128522 C2303836 PP0-200-284-0270 AT-3BE12YT-216 Single Jkt, Dielectric, Dry Tubes 1.934 6344 216 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.338 0.21 W 9/18/2023 X ATS AW Y 15.4
122769 C2300334 PP0-200-284-0270 AT-3BE12YT-216 Single Jkt, Dielectric, Dry Tubes 2.349 7705 216 FG WD 0.347 0.212 W 2/27/2023 X ATS AW Y 15.4
122601 C2300443 PP0-200-276-0270 AT-3BE12YT-288 Single Jkt, Dielectric, Dry Tubes 5.111 16764 288 FG WD 5549 REEL_WOOD_84X40X36 0.343 0.204 W 2/17/2023 X ATS AW X 17.9
121954 C2208902 PP0-200-276-0270 AT-3BE12YT-288 Single Jkt, Dielectric, Dry Tubes 5.742 18834 288 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.343 0.211 W 1/13/2023 X ATS AW Y 17.9
126645 C2300756 PP0-200-276-0270 AT-3BE12YT-288 Single Jkt, Dielectric, Dry Tubes 5.897 19342 288 FG WD 0.343 0.209 W 5/12/2023 X ATS AW Y 17.9
126643 C2300502 PP0-200-276-0270 AT-3BE12YT-288 Single Jkt, Dielectric, Dry Tubes 6.079 19939 288 FG WD 5541 REEL_WOOD_72X36X28 0.346 0.223 W 5/12/2023 X ATS AW Y 17.9
129482 C2306032 FP0-090-056-0270 AT-3BE17S6-006-CMCA PowerGuide TTH 3.891 12762 6 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.336 0.184 W 12/6/2023 Y AT-3BE7S6-006 CMCA ATS AW Y 9.03
130285 C2400164 FP0-147-115-0270 AT-3BE27DT-048-CMIE DJ PowerGuide 1.141 3742 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.339 0.212 W 2/6/2024 X ATS AW X 14.5
130287 C2400116 FP0-147-115-0270 AT-3BE27DT-048-CMIE DJ PowerGuide 3.264 10706 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.341 0.219 W 2/6/2024 X ATS AW Y 14.5
130489 C2400244 FP0-147-115-0270 AT-3BE27DT-048-CMIE DJ PowerGuide 4.272 14012 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.336 0.209 W 2/20/2024 X STK AW Y 14.5
127325 C2303310 FP0-224-016-0270 AT-3BE27DT-144-TPDE DJ PowerGuide 4.147 13602 144 FG WD 5549 REEL_WOOD_84X40X36 0.336 0.206 W 7/17/2023 X ATS AW X 22.4
128778 C2304287 FP0-240-008-0270 AT-3BE27DT-288-CLCB DJ PowerGuide 4.64 15219 288 FG WD 5557 REEL_WOOD_96X44X40 0.334 0.189 W 10/10/2023 Y ADSS ATS AW Y 24
128479 C2302427 F00-118-724-0270 AT-3BE44ST-006-9 Midia FX Plus 13.814 45310 6 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.33 0.187 W 9/15/2023 X ATS AW Y 7.3
126696 C2302551 F00-118-724-0270 AT-3BE44ST-006-9 Midia FX Plus 13.9 45592 6 FG WD 0.332 0.194 W 5/17/2023 X ATS AW Y 7.3
97903 C2272264 C00-001-091-0270 AT-3BE833T-048-5 12F AccuRibbon Dry, LXE, Toneable 3.284 10772 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.345 0.224 W 3/30/2022 X ATS AW X 12.95
58600 C1775499 C00-000-225-0270 AT-3BE83SX-012 12F AccuRibbon Dry, Metallic 3.866 12680 12 FG ST 5813 REEL_STEEL 96X44 1/2X42 (487) 0.328 0.186 W 6/16/2017 X ATS AW X 11.9
111529 C2278804 C00-000-155-0270 AT-3BE83XX-144-E 12F AccuRibbon Dry, Out/Indoor 4.125 13530 144 FG WD 5541 REEL_WOOD_72X36X28 0.331 0.19 W 11/7/2022 X ATS AW X 15.5
111041 C2271177 C00-000-642-0270 AT-3BE843T-288-5 24F AccuRibbon Dry, LXE, Toneable 3.467 11372 288 FG WD 8246 REEL_WOOD_84X40X54_RIBBON 0.338 0.203 W 11/3/2022 X ATS AW Y 21.3
101443 C2273886 C00-001-319-0270 AT-3BE84SX-432-P 24F AccuRibbon Dry, Metallic 1.596 5235 432 FG WD 5549 REEL_WOOD_84X40X36 0.336 0.206 W 5/18/2022 X ATS AW Y 20.6
129501 C2306146 PP0-200-299-0270 AT-3BEH2YT-288 Light Armor, Dielectric, Dry Tubes 1.709 5606 288 FG WD 5549 REEL_WOOD_84X40X36 0.349 0.208 W 12/8/2023 X ATS AW Y 19.9
108712 C2207921 PP0-200-299-0270 AT-3BEH2YT-288 Light Armor, Dielectric, Dry Tubes 1.835 6019 288 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.346 0.212 W 10/20/2022 X ATS AW X 19.9
127499 C2303314 PP0-200-299-0270 AT-3BEH2YT-288 Light Armor, Dielectric, Dry Tubes 1.912 6271 288 FG WD 5549 REEL_WOOD_84X40X36 0.341 0.207 W 7/20/2023 X ATS AW X 19.9
127857 C2304846 PP0-200-299-0270 AT-3BEH2YT-288 Light Armor, Dielectric, Dry Tubes 2.856 9368 288 FG WD 5549 REEL_WOOD_84X40X36 0.342 0.21 W 8/17/2023 X ATS AW Y 19.9
127888 C2304969 PP0-200-299-0270 AT-3BEH2YT-288 Light Armor, Dielectric, Dry Tubes 3.867 12684 288 FG WD 5549 REEL_WOOD_84X40X36 0.34 0.207 W 8/22/2023 X ATS AW Y 19.9
128461 C2305086 PP0-200-299-0270 AT-3BEH2YT-288 Light Armor, Dielectric, Dry Tubes 4.352 14275 288 FG WD 5549 REEL_WOOD_84X40X36 0.342 0.215 W 9/14/2023 X ATS AW Y 19.9
100227 C2202602 PP0-202-141-0270 AT-3BEHCNT-144-1H #N/A 1.985 6511 144 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.34 0.202 W 4/21/2022 X ATS AW Y 20.3
127783 C2304753 F00-118-962-0285 AT-3CE12EF-432 Single Jkt, High Density 2.872 9420 432 FG WD 5557 REEL_WOOD_96X44X40 0.343 0.218 W 8/11/2023 X ATS AW X 21.2
127784 C2304822 F00-118-962-0285 AT-3CE12EF-432 Single Jkt, High Density 3.143 10309 432 FG WD 5557 REEL_WOOD_96X44X40 0.342 0.22 W 8/11/2023 X ATS AW X 21.2
128416 C2305078 F00-118-962-0285 AT-3CE12EF-432 Single Jkt, High Density 5.148 16885 432 FG WD 5557 REEL_WOOD_96X44X40 0.34 0.208 W 9/13/2023 X ATS AW Y 21.2
128423 C2303967 PP0-201-888-0285 AT-3CE12YT-024 Single Jkt, Dielectric, Dry Tubes 1.461 4792 24 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.329 0.186 W 9/12/2023 X ATS AW Y 9.9
130043 C2400059 PP0-201-888-0285 AT-3CE12YT-024 Single Jkt, Dielectric, Dry Tubes 2.619 8590 24 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.338 0.209 W 1/22/2024 X ATS AW Y 9.9
127329 C2303885 PP0-201-888-0285 AT-3CE12YT-024 Single Jkt, Dielectric, Dry Tubes 2.651 8695 24 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.33 0.188 W 7/18/2023 X ATS AW Y 9.9
130042 C2400079 PP0-201-888-0285 AT-3CE12YT-024 Single Jkt, Dielectric, Dry Tubes 3.462 11355 24 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.338 0.208 W 1/22/2024 X ATS AW X 9.9
88240 C2106843 PP0-201-888-0285 AT-3CE12YT-024 Single Jkt, Dielectric, Dry Tubes 6.124 20087 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.345 0.209 W 6/4/2021 Y RUS Y 9.9
130013 C2400058 PP0-201-905-0285 AT-3CE12YT-048 Single Jkt, Dielectric, Dry Tubes 1.832 6009 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.341 0.211 W 1/16/2024 Y STK AW Y 9.69
128794 C2305595 PP0-201-905-0285 AT-3CE12YT-048 Single Jkt, Dielectric, Dry Tubes 5.052 16571 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 35 25 W 10/11/2023 Y ATS AW Y 9.69
130215 C2400029 PP0-201-905-0285 AT-3CE12YT-048 Single Jkt, Dielectric, Dry Tubes 5.337 17505 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.341 0.202 W 1/30/2024 X ATS AW Y 9.69
129001 C2305780 PP0-201-994-0285 AT-3CE12YT-072 Single Jkt, Dielectric, Dry Tubes 2.833 9292 72 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.335 0.205 W 10/26/2023 X ATS AW X 10.37
128939 C2305827 PP0-201-994-0285 AT-3CE12YT-072 Single Jkt, Dielectric, Dry Tubes 3.206 10516 72 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.341 0.198 W 10/26/2023 X ATS AW X 10.37
127228 C2304005 PP0-201-915-0285 AT-3CE12YT-096 Single Jkt, Dielectric, Dry Tubes 1.92 6298 96 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.334 0.202 W 6/24/2023 X ATS AW X 12.15
130575 C2400372 PP0-201-878-0285 AT-3CE12YT-144 Single Jkt, Dielectric, Dry Tubes 0.825 2706 144 FG WD 5541 REEL_WOOD_72X36X28 0.341 0.202 W 2/21/2024 X ATS AW X 15.4
130574 C2400382 PP0-201-878-0285 AT-3CE12YT-144 Single Jkt, Dielectric, Dry Tubes 0.829 2719 144 FG WD 5541 REEL_WOOD_72X36X28 0.341 0.202 W 2/21/2024 X ATS AW Y 15.4
127181 C2303183 PP0-201-878-0285 AT-3CE12YT-144 Single Jkt, Dielectric, Dry Tubes 1.469 4818 144 FG WD 5521 REEL_WOOD_36X24X20 0 0 W 6/16/2023 X ATS AW Y 15.4
127771 C2303562 PP0-201-878-0285 AT-3CE12YT-144 Single Jkt, Dielectric, Dry Tubes 1.755 5756 144 FG WD 5541 REEL_WOOD_72X36X28 0.332 0.19 W 8/9/2023 X ATS AW Y 15.4
130576 C2400289 PP0-201-878-0285 AT-3CE12YT-144 Single Jkt, Dielectric, Dry Tubes 4.442 14570 144 FG WD 5541 REEL_WOOD_72X36X28 0.341 0.202 W 2/21/2024 X ATS AW X 15.4
127760 C2304745 PP0-201-889-0285 AT-3CE12YT-288 Single Jkt, Dielectric, Dry Tubes 1.165 3821 288 FG WD 5557 REEL_WOOD_96X44X40 0.341 0.214 W 8/9/2023 X ATS AW X 17.9
127886 C2304996 PP0-201-889-0285 AT-3CE12YT-288 Single Jkt, Dielectric, Dry Tubes 2.419 7934 288 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.341 0.205 W 8/21/2023 X ATS AW Y 17.9
121811 C2206954 PF1-128-007-0285 AT-3CE17N6-024-CMEA-X Single Jkt PowerGuide ADSS – PP Dry Tubes 3.154 10345 24 FG WD 0.338 0.209 W 1/3/2023 X ATS AW Y 12.8
83241 C2011583 PF0-117-068-0285 AT-3CE17NT-012-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 3.039 9968 12 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.338 0.202 W 12/27/2020 X ATS AW Y 11.7
122009 C2209023 PF0-117-065-0285 AT-3CE17NT-024-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 5.497 18030 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.343 0.211 W 1/18/2023 X ATS AW Y 11.7
122011 C2209035 PF0-117-065-0285 AT-3CE17NT-024-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 7.319 24006 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.335 0.196 W 1/18/2023 X ATS AW Y 11.7
127231 C6013823 PF0-117-065-0285 AT-3CE17NT-024-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 7.917 25968 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.332 0.192 W 6/25/2023 X ATS AW Y 11.7
122232 C2209214 PF0-117-064-0285 AT-3CE17NT-048-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 4.578 15016 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.342 0.196 W 1/25/2023 X ATS AW Y 11.7
122231 C2209226 PF0-117-064-0285 AT-3CE17NT-048-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 4.583 15032 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.335 0.191 W 1/25/2023 X ATS AW Y 11.7
122234 C2209261 PF0-117-064-0285 AT-3CE17NT-048-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 4.585 15039 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.343 0.196 W 1/25/2023 X ATS AW Y 11.7
122233 C2209218 PF0-117-064-0285 AT-3CE17NT-048-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 4.588 15049 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.342 0.195 W 1/25/2023 X ATS AW Y 11.7
122229 C2209220 PF0-117-064-0285 AT-3CE17NT-048-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 4.597 15078 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.34 0.194 W 1/25/2023 X ATS AW Y 11.7
122913 C2300388 PF0-117-064-0285 AT-3CE17NT-048-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 4.6 15088 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.342 0.202 W 3/6/2023 X ATS AW Y 11.7
127634 C2303025 PF0-127-017-0285 AT-3CE17NT-072-CLGA Single Jkt PowerGuide ADSS – PP Dry Tubes 1.045 3428 72 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.341 0.22 W 7/26/2023 X AT-3CE17NT-072-CLGA ATS AW X 12.7
130112 C2400087 F00-119-145-0285 AT-3CE1CEF-408-1H #N/A 1.458 4782 408 FG WD 5549 REEL_WOOD_84X40X36 0.346 0.207 W 1/23/2024 X ATS AW Y 21.6
130111 C2400020 F00-119-145-0285 AT-3CE1CEF-408-1H #N/A 2.574 8443 408 FG WD 5549 REEL_WOOD_84X40X36 0.346 0.207 W 1/23/2024 X ATS AW X 21.6
88630 C2105945 PP0-202-224-0285 AT-3CE22YT-072 Double Jacket, Dielectric, Dry Tubes 6.144 20152 72 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.339 0.202 W 5/14/2021 X ATS AW X 12.07
91454 C2100721 PF1-135-005-0285 AT-3CE27N6-002-CMDB-J DJ PowerGuide 4.878 16000 2 FG WD 0.327 0.184 W 6/30/2021 X ATS AW X 13.5
84639 C2100733 PF1-135-005-0285 AT-3CE27N6-002-CMDB-J DJ PowerGuide 7.9 25912 2 FG WD 5549 REEL_WOOD_84X40X36 0.333 0.186 W 2/4/2021 X ATS AW X 13.5
80533 C2008310 PF0-129-004-0285 AT-3CE27N6-012-CLHB DJ PowerGuide 5.621 18437 12 FG WD 8247 REEL_WOOD_96X44X54_RIBBON 0.394 0.24 W 9/27/2020 X ATS AW Y 12.9
109014 C2204837 PF1-139-005-0285 AT-3CE27NT-024-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 3.416 11204 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.335 0.195 W 10/26/2022 X ATS AW Y 13.9
127060 C2204613 PF1-139-005-0285 AT-3CE27NT-024-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 3.694 12116 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.338 0.208 W 6/1/2023 X ATS AW X 13.9
127896 C2304870 PF1-139-005-0285 AT-3CE27NT-024-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 5.274 17299 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.336 0.204 W 8/22/2023 X ATS AW X 13.9
127897 C2304891 PF1-139-005-0285 AT-3CE27NT-024-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 5.643 18509 24 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.334 0.194 W 8/22/2023 X ATS AW X 13.9
106014 C2204629 PF1-139-006-0285 AT-3CE27NT-048-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 4.347 14258 48 FG WD 5541 REEL_WOOD_72X36X28 0.34 0.197 W 8/4/2022 X ATS AW X 13.9
128371 C2304691 PF1-139-006-0285 AT-3CE27NT-048-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 6.112 20047 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.337 0.193 W 9/7/2023 X ATS AW Y 13.9
128432 C2304351 PF1-139-006-0285 AT-3CE27NT-048-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 6.115 20057 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.334 0.189 W 9/13/2023 X ATS AW Y 13.9
112496 C2208521 PF1-139-006-0285 AT-3CE27NT-048-CLCB-X Double Jkt PowerGuide ADSS – PP Dry Tubes 6.141 20142 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.339 0.207 W 11/28/2022 X ATS AW Y 13.9
130487 C2400322 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 1.154 3785 48 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.34 0.216 W 2/19/2024 X ATS AW Y 13
130432 C2400248 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 2.084 6836 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.336 0.194 W 2/14/2024 X ATS AW Y 13
127758 C2304111 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 2.99 9807 48 FG WD 5529 REEL_WOOD_54X24X24_SLOTTED 0.334 0.196 W 8/9/2023 X ATS AW Y 13
130580 C2400325 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 3.843 12605 48 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.341 0.205 W 2/22/2024 X ATS AW X 13
130431 C2400227 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 4.01 13153 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.336 0.2 W 2/14/2024 X ATS AW Y 13
130486 C2400235 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 4.927 16161 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.343 0.212 W 2/19/2024 X ATS AW Y 13
128514 C2304101 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 4.972 16308 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.339 0.191 W 9/18/2023 X ATS AW Y 13
130428 C2400241 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 5.217 17112 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.344 0.214 W 2/14/2024 X ATS AW Y 13
127741 C2304143 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 5.417 17768 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.338 0.204 W 8/4/2023 X ATS AW Y 13
127104 C2301521 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 5.723 18771 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.334 0.2 W 6/9/2023 X ATS AW Y 13
130434 C2400232 PF0-130-002-0285 AT-3CE27NT-048-CMAB Double Jkt PowerGuide ADSS – PP Dry Tubes 5.757 18883 48 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.335 0.199 W 2/14/2024 X ATS AW Y 13
127643 C2304280 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 1.839 6032 72 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.338 0.189 W 7/26/2023 X ATS AW Y 13.9
128506 C2305309 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 2.904 9525 72 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.338 0.205 W 9/18/2023 X ATS AW Y 13.9
101153 C2201895 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 3.071 10073 72 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.341 0.204 W 5/4/2022 X ATS AW Y 13.9
121952 C2209150 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 3.105 10184 72 FG WD 5533 REEL_WOOD_60X36X28_SLOTTED 0.339 0.198 W 1/13/2023 X ATS AW Y 13.9
128507 C2305340 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 3.172 10404 72 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.338 0.2 W 9/18/2023 X ATS AW Y 13.9
127746 C2304662 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 3.354 11001 72 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.333 0.19 W 8/7/2023 X ATS AW X 13.9
127644 C2304040 PF0-139-005-0285 AT-3CE27NT-072-CLCB Double Jkt PowerGuide ADSS – PP Dry Tubes 4.218 13835 72 FG WD 5537 REEL_WOOD_66X36X28_SLOTTED 0.331 0.187 W 7/26/2023 X ATS AW Y 13.9
