Cabinet Caster Set 1425B Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Overall Height | Caster Set | Qty | Qty with | ||||||
---|---|---|---|---|---|---|---|---|---|
Wheel | Added | Hole Mounting Pattern | Weight | Included | Brakes | ||||
Part No. | Strength | Style/ Material | Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included |
1425BLSOFT | Light Duty | Soft Thermoplastic | 2.95 | 3.50 | 1.75 | 3.00 | 660 lbs (299 kg) | 4 | 4 |
1425BM | Medium Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 700 lbs (318 kg) | 4 | 0 |
1425BH | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 0 |
1425BHLOCK | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 4 |
Product Compatibility
1425BM | 1425BH | 1425BHLOCK | 1425BLSOFT | |
---|---|---|---|---|
C2/C2RR | ● | ● | Needs CCST Series | Needs CCST Series |
C4/C4RR | ● | ● | ● | ● |
DNRRLDK | ● | ● | ● | ● |
SDC | ● | ● | ● | ● |
RCK | ● | ● | ● | ● |
RCSC | ● | ● | ● | ● |