Type 12 Mild Steel Wallmount Disconnect Enclosure 1447S Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Inner Panel | ||||
---|---|---|---|---|---|
Part No. | H | W | D | H | W |
1447SA8 | 20.00 | 21.38 | 8.00 | 17.00 | 17.00 |
1447SB8 | 24.00 | 21.38 | 8.00 | 21.00 | 17.00 |
1447SC8 | 24.00 | 25.38 | 8.00 | 21.00 | 21.00 |
1447SD8 | 30.00 | 21.38 | 8.00 | 27.00 | 17.00 |
1447SE8 | 30.00 | 25.38 | 8.00 | 27.00 | 21.00 |
1447SF8 | 36.00 | 25.38 | 8.00 | 33.00 | 21.00 |
1447SG8 | 36.00 | 31.38 | 8.00 | 33.00 | 27.00 |
1447SH8 | 42.00 | 31.38 | 8.00 | 39.00 | 27.00 |
1447SJ8 | 42.00 | 37.38 | 8.00 | 39.00 | 33.00 |
1447SK8 | 48.00 | 37.38 | 8.00 | 45.00 | 33.00 |
1447SL8 | 60.00 | 37.38 | 8.00 | 57.00 | 33.00 |
1447SA10 | 20.00 | 21.38 | 10.00 | 17.00 | 17.00 |
1447SB10 | 24.00 | 21.38 | 10.00 | 21.00 | 17.00 |
1447SC10 | 24.00 | 25.38 | 10.00 | 21.00 | 21.00 |
1447SD10 | 30.00 | 21.38 | 10.00 | 27.00 | 17.00 |
1447SE10 | 30.00 | 25.38 | 10.00 | 27.00 | 21.00 |
1447SF10 | 36.00 | 25.38 | 10.00 | 33.00 | 21.00 |
1447SG10 | 36.00 | 31.38 | 10.00 | 33.00 | 27.00 |
1447SH10 | 42.00 | 31.38 | 10.00 | 39.00 | 27.00 |
1447SJ10 | 42.00 | 37.38 | 10.00 | 39.00 | 33.00 |
1447SK10 | 48.00 | 37.38 | 10.00 | 45.00 | 33.00 |
1447SL10 | 60.00 | 37.38 | 10.00 | 57.00 | 33.00 |
1447SE12 | 30.00 | 25.38 | 12.00 | 27.00 | 21.00 |
1447SG12 | 36.00 | 31.38 | 12.00 | 33.00 | 27.00 |
1447SH12 | 42.00 | 31.38 | 12.00 |
…
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |