Inner Panels 14A, 14F, 14G, 14R, & 14R-SS Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
For Use with | For Use with | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel | Fiberglass | Aluminum | Galv. Steel | Stainless Steel | Panel | 1414 and EJ | PJ Series | |||
Part No. | Part No. | Part No. | Part No. | Part No. | L | W | H | W | H | W |
14R0503 | 14A0503 | 14G0503 | 14R0503SS | 4.88 | 2.88 | 6.00 | 4.00 | – | – | |
14R0505 | 14F0505 | 14A0505 | 14G0505 | 14R0505SS | 4.88 | 4.88 | 6.00 | 6.00 | 7.04 | 7.04 |
14R0705 | 14F0705 | 14A0705 | 14G0705 | 14R0705SS | 6.75 | 4.88 | 8.00 | 6.00 | 8.94 | 7.06 |
14R0707 | 14A0707 | 14G0707 | 14R0707SS | 6.75 | 6.88 | 8.00 | 8.00 | – | – | |
14R0907 | 14F0907 | 14A0907 | 14G0907 | 14R0907SS | 8.75 | 6.88 | 10.00 | 8.00 | 11.08 | 9.20 |
14R0909 | 14A0909 | 14G0909 | 14R0909SS | 8.75 | 8.88 | 10.00 | 10.00 | – | – | |
14R1105 | 14A1105 | 14G1105 | 10.75 | 4.88 | 12.00 | 6.00 | – | – | ||
14R1109 | 14F1109 | 14A1109 | 14G1109 | 14R1109SS | 10.75 | 8.88 | 12.00 | 10.00 | 13.08 | 11.20 |
14R1111 | 14F1111 | 14A1111 | 14G1111 | 14R1111SS | 10.75 | 10.88 | 12.00 | 12.00 | – | – |
14R1307 | 14A1307 | 14G1307 | 12.75 | 6.88 | 14.00 | 8.00 | – | – | ||
14R1311 | 14F1311 | 14A1311 | 14G1311 | 14R1311SS | 12.75 | 10.88 | 14.00 | 12.00 | 15.08 | 13.20 |
14R1509 | 14A1509 | 14G1509 | 14.75 | 8.88 | 16.00 | 10.00 | – | – | ||
14R1513 | 14F1513 | 14A1513 | 14G1513 | 14R1513SS | 14.75 | 12.88 | 16.00 | 14.00 | 17.22 | 15.34 |
P1868 | F1868 | A1868 |
…
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |