Tube Output (10 – 280 Watts) 1608-1650 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Audio | Primary | Maximum | Secondary | Dimensions | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts | Impedance | DC | Impedance | A | B | C | D | E | G | ||||
(RMS) | (Ohms) | Per Side | (Ohms) | +/- 1/16″ | Slot | (lbs.) | |||||||
1608 | 10 | 8,000 ct | 100 ma. | 4-8-16 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 2.5 |
1609 | 10 | 10,000 ct | 100 ma. | 4-8-16 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 2.5 |
1615 | 15 | 5,000 ct | 100 ma. | 4-8-16 | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | 0.20 | x | 0.38 | 3.25 |
1620 | 20 | 6,600 ct | 158 ma. | 4-8-16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.44 | 0.20 | x | 0.38 | 3.5 |
1650F | 25 | 7,600 ct | 128 ma. | 4-8-16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.44 | 0.20 | x | 0.38 | 4 |
1645 | 30 | 5,000 ct | 128 ma. | 4-8-16-70V | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 4.5 |
1650H | 40 | 6,600 ct | 200 ma. | 4-8-16 | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 6.5 |
1650K | 50 | 3,400 ct | 318 ma. | 4-8-16 | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 7 |
1650M | 60 | 1,400CT/800CT | 318 ma. | 4-8-16 | 3.13 | 4.19 | 3.80 | 2.50 | 2.94 | 0.20 | x | 0.38` | 7.5 |
1650N | 60 | 4,300 ct | 318 ma. | 4-8-16 | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | 0.20 | x | 0.38 | 8 |
1650P | 60 | 6,600 ct | 200 ma. | 4-8-16 | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | 0.20 | x |
0.38 … You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |