Inner Panels 18P Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
62 in stock
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Steel | Galv. Steel | Stainless Steel | Aluminum | Panel | For Use With Enclosure | ||
---|---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Part No. | L | W | H | W |
18P0909 | 18G0909 | 9.00 | 9.00 | 12.00 | 12.00 | ||
18P1309 | 18G1309 | 18P1309S16 | 18A1309 | 13.00 | 9.00 | 16.00 | 12.00 |
18P1313 | 18G1313 | 18P1313S16 | 18A1313 | 13.00 | 13.00 | 16.00 | 16.00 |
18P1515 | 18G1515 | 15.00 | 15.00 | 18.00 | 18.00 | ||
18P1709 | 18G1709 | 17.00 | 9.00 | 20.00 | 12.00 | ||
18P1713 | 18G1713 | 18P1713S16 | 18A1713 | 17.00 | 13.00 | 20.00 | 16.00 |
18P1717 | 18G1717 | 18P1717S16 | 18A1717 | 17.00 | 17.00 | 20.00 | 20.00 |
18P2109 | 18G2109 | 21.00 | 9.00 | 24.00 | 12.00 | ||
18P2113 | 18G2113 | 18P2113S16 | 21.00 | 13.00 | 24.00 | 16.00 | |
18P2117 | 18G2117 | 18P2117S16 | 18A2117 | 21.00 | 17.00 | 24.00 | 20.00 |
18P2121 | 18G2121 | 18P2121S16 | 18A2121 | 21.00 | 21.00 | 24.00 | 24.00 |
18P2709 | 18G2709 | 27.00 | 9.00 | 30.00 | 12.00 | ||
18P2713 | 18G2713 | 27.00 | 13.00 | 30.00 | 16.00 | ||
18P2717 | 18G2717 | 18P2717S16 | 27.00 | 17.00 | 30.00 | 20.00 | |
18P2721 | 18G2721 | 18P2721S16 | 18A2721 | 27.00 | 21.00 | 30.00 | 24.00 |
18P2727 | 18G2727 | 18P2727S16 | 27.00 | 27.00 | 30.00 | 30.00 | |
18P3321 | 18G3321 | 18P3321S16 | 18A3321 | 33.00 | 21.00 | 36.00 | 24.00 |
18P3327 | 18G3327 | 18P3327S16 | 18A3327 | 33.00 | 27.00 | 36.00 | 30.00 |
18P3333 | 18G3333 | 18P3333S16 | 33.00 | 33.00 | 36.00 |
Yoast SEO PremiumProduct dataInner Panels 18P Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm |