Type 4/3R Mild Steel Splitter Trough CN4ST Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
3 Wire | 4 Wire | CU/AL | Enclosure | Optional | Splitter | ||
---|---|---|---|---|---|---|---|
Part No. | Part No. | Amps | H | W | D | Grounding Kit | Block Reference |
CN4ST273 | CN4ST274 | 70/70 | 24.00 | 6.00 | 5.00 | CGK225 | CSBL125T |
CN4ST373 | CN4ST374 | 70/70 | 36.00 | 6.00 | 5.00 | CGK225 | CSBL125T |
CN4ST473 | CN4ST474 | 70/70 | 48.00 | 6.00 | 5.00 | CGK225 | CSBL125T |
CN4ST2103 | CN4ST2104 | 125/120 | 24.00 | 6.00 | 5.00 | CGK225 | CSBL125T |
CN4ST3103 | CN4ST3104 | 125/120 | 36.00 | 6.00 | 5.00 | CGK225 | CSBL125T |
CN4ST4103 | CN4ST4104 | 125/120 | 48.00 | 6.00 | 5.00 | CGK225 | CSBL125T |
CN4ST6103 | CN4ST6104 | 125/120 | 72.00 | 8.00 | 6.00 | CGK225 | CSBL125T |
CN4ST2203 | – | 225/225 | 24.00 | 8.00 | 5.00 | CGK225 | CSBL225 |
CN4ST3203 | CN4ST3204 | 225/225 | 36.00 | 8.00 | 6.00 | CGK225 | CSBL225 |
CN4ST4203 | CN4ST4204 | 225/225 | 48.00 | 8.00 | 6.00 | CGK225 | CSBL225 |
CN4ST5203 | CN4ST5204 | 225/225 | 60.00 | 8.00 | 6.00 | CGK225 | CSBL225 |
CN4ST6203 | CN4ST6204 | 225/225 | 72.00 | 8.00 | 6.00 | CGK225 | CSBL225 |
CN4ST3403 | – | 400/400 | 36.00 | 10.00 | 6.00 | CGK400 | CSBL400 |
CN4ST4403 | CN4ST4404 | 400/400 | 48.00 | 10.00 | 6.00 | CGK400 | CSBL400 |
CN4ST5403 | CN4ST5404 | 400/400 | 60.00 | 10.00 | 6.00 | CGK400 | CSBL400 |
CN4ST6403 | CN4ST6404 | 400/400 | 72.00 | 10.00 | 6.00 | CGK400 | CSBL400 |
CN4ST4603 | CN4ST4604 | 600/600 | 48.00 | 10.00 | 6.00 | CGK600 | CSBL600 |
CN4ST5603 | CN4ST5604 | 600/600 | 60.00 | 10.00 | 6.00 | CGK600 | CSBL600 |
CN4ST6603 | CN4ST6604 | 600/600 | 72.00 | 10.00 |
SKU: CN4ST5203
Category: Discontinued Products
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |