4-Post Open Frame Rack DC4R Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Adjustable Depth
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Mounting Dimensions | Solid Side Panel (single) | ||||
---|---|---|---|---|---|---|---|---|
Height | Width | Units | Height | Width | Min Depth | Max Depth | ||
DC4R24 | 48.12 | 20.50 | 24U | 42.00 | 19.00 | 24.00 | 36.00 | DC4R2436SP |
DC4R44 | 83.13 | 20.50 | 44U | 77.00 | 19.00 | 24.00 | 36.00 | DC4R4436SP |
DC4R4448 | 83.13 | 20.50 | 44U | 77.00 | 19.00 | 32.00 | 48.00 | DC4R4448SP |
Fixed Depth
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Mounting Dimensions | Optional Solid | ||||
---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Width | Depth | Side Panel (single) | |
DC4R4429F | 83.13 | 20.50 | 29.00 | 44U | 77.00 | 19.00 | 29.00 | DC4R4436SP |
DC4R4436F | 83.13 | 20.50 | 36.00 | 44U | 77.00 | 19.00 | 36.00 | DC4R4436SP |
DC4R4442F | 83.13 | 20.50 | 42.00 | 44U | 77.00 | 19.00 | 42.00 | DC4R4448SP |
DC4R Specific Accessories
Part No. | Description |
---|---|
DC4RSHCM | Additional Horizontal Cable Bars (2) |
DC4RPR44 | Additional pair of rails for DC4R 44U |
RRLDCASTER | 800 lbs capacty locking casters |
RRHDCASTER | 2,000 lbs capacty locking casters |