Eclipse Rack Panel ERP Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Mild Steel Enclosure Comparability
Units shown: inch. Switch units to: mm
Optional Mounting | ANSI 61 Gray | RAL7035 Light Gray | ANSI 61 Gray | RAL7035 Light Gray | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Compatible | Rail Compatibility | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Overall | ||||
ERP | 4U Rail | 6U Rail | 8U Rail | Solid Door | Solid Door | Window Door | Window Door | Enclosure Dimensions | ||
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | A | B | C |
ERP2424 | HLP4UR | n/c | n/c | – | – | EN4SD242412WGY | EN4SD242412WLG | 24.00 | 24.00 | 12.00 |
ERP2424 | HLP4UR | HLP6UR | n/c | EN4SD242416GY | EN4SD242416LG | EN4SD242416WGY | EN4SD242416WLG | 24.00 | 24.00 | 16.00 |
ERP2424 | HLP4UR | HLP6UR | HLP8UR | EN4SD242420GY | EN4SD242420LG | EN4SD242420WGY | EN4SD242420WLG | 24.00 | 24.00 | 20.00 |
ERP3024 | HLP4UR | n/c | n/c | EN4SD302412GY | EN4SD302412LG | EN4SD302412WGY | EN4SD302412WLG | 30.00 | 24.00 | 12.00 |
ERP3024 | HLP4UR | HLP6UR | n/c | EN4SD302416GY | EN4SD302416LG | – | – | 30.00 | 24.00 | 16.00 |
ERP3024 | HLP4UR | HLP6UR | HLP8UR | EN4SD302420GY | EN4SD302420LG | EN4SD302420WGY | EN4SD302420WLG | 30.00 | 24.00 | 20.00 |
ERP3024 | HLP4UR | HLP6UR | HLP8UR | EN4SD302424GY | EN4SD302424LG | – | – | 30.00 | 24.00 | 24.00 |
ERP3624 | HLP4UR | n/c | n/c | EN4SD362412GY | EN4SD362412LG | – | – | 36.00 | 24.00 | 12.00 |
Stainless Steel Enclosure Comparability
Units shown: inch. Switch units to: mm
Optional Mounting | White | 304 Gauge | 316 Gauge | 304 Gauge | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Compatible | Rail Compatibility | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Overall | ||||
ERP | 4U Rail | 6U Rail | 8U Rail | Solid Door | Solid Door | Solid Door | Window Door | Enclosure Dimensions | ||
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | A | B | C |
ERP2424 | HLP4UR | n/c | n/c | EN4SD242412SSWH | EN4SD242412SS | EN4SD242412S16 | – | 24.00 | 24.00 | 12.00 |
ERP3024 | HL…
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |