Type 4 Mild Steel Wallmount Enclosure HWHK Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Overall Dimensions | Optional Inner Panel | |||||
---|---|---|---|---|---|---|
Part No. | A | B | C | Part No. | H | W |
HW24206GYHK | 24.00 | 20.00 | 6.00 | 18P2117 | 21.00 | 17.00 |
HW24246GYHK | 24.00 | 24.00 | 6.00 | 18P2121 | 21.00 | 21.00 |
HW24168GYHK | 24.00 | 16.00 | 8.00 | 18P2113 | 21.00 | 13.00 |
HW24208GYHK | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 |
HW24248GYHK | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 |
HW24308GYHK | 24.00 | 30.00 | 8.00 | 18P2721 | 27.00 | 21.00 |
HW30208GYHK | 30.00 | 20.00 | 8.00 | 18P2717 | 27.00 | 17.00 |
HW30248GYHK | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 |
HW30308GYHK | 30.00 | 30.00 | 8.00 | 18P2727 | 27.00 | 27.00 |
HW36248GYHK | 36.00 | 24.00 | 8.00 | 18P3321 | 33.00 | 21.00 |
HW36308GYHK | 36.00 | 30.00 | 8.00 | 18P3327 | 33.00 | 27.00 |
HW42368GYHK | 42.00 | 36.00 | 8.00 | 18P3933 | 39.00 | 33.00 |
HW48368GYHK | 48.00 | 36.00 | 8.00 | 18P4533 | 45.00 | 33.00 |
HW242010GYHK | 24.00 | 20.00 | 10.00 | 18P2117 | 21.00 | 17.00 |
HW302410GYHK | 30.00 | 24.00 | 10.00 | 18P2721 | 27.00 | 21.00 |
HW362410GYHK | 36.00 | 24.00 | 10.00 | 18P3321 | 33.00 | 21.00 |
HW363010GYHK | 36.00 | 30.00 | 10.00 | 18P3327 | 33.00 | 27.00 |
HW423010GYHK | 42.00 | 30.00 | 10.00 | 18P3927 | 39.00 | 27.00 |
HW483610GYHK | 48.00 | 36.00 | 10.00 | 18P4533 | 45.00 | 33.00 |
HW242412GYHK | 24.00 | 24.00 | 12.00 | 18P2121 | 21.00 | 21.00 |
HW302412GYHK | 30.00 | 24.00 | 12.00 | 18P2721 | 27.00 | 21.00 |
SKU: HW24208GYHK
Category: Discontinued Products
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |