Type 4X Polyester Junction Box PJ Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Snap Latch
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | |||||
---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | Part No. |
PJ664L | 6.10 | 6.10 | 4.18 | 4.88 | 4.88 | 14R0505 |
PJ864L | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
PJ1084L | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
PJ1086L | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
PJ12106L | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
PJ12124L | 12.13 | 12.13 | 4.13 | 10.75 | 10.88 | 14R1111 |
PJ12126L | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
PJ14126L | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
PJ16148L | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
PJ18168L | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
PJ20168L | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |
Twist Latch
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | |||||
---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | Part No. |
PJ664T | 6.10 | 6.10 | 4.18 | 4.88 | 4.88 | 14R0505 |
PJ864T | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
PJ1084T | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
PJ1086T | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
PJ12106T | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
PJ14126T | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
PJ16148T | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
PJ18168T | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
PJ20168T | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 |
SKU: PJ16148L
Category: Discontinued Products
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |