Filterfan Rainhoods – 4/4X RHN4 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Overall Dimensions | |||||
---|---|---|---|---|---|
Part No. | H | W | D | Use with | Rating/Finish |
RH20000N4GY | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4 / ANSI 61 Gray |
RH20000N4LG | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4 / RAL7035 |
RH20000N4SS | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4X / 304 Stainless Steel |
RH20000N4S16 | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4X / 316 Stainless Steel |
RH20000N4SSFDA | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Sanitary Type 4X / 304 Stainless Steel |
RH20000N4S16FDA | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Sanitary Type 4X / 316 Stainless Steel |
RH30000N4GY | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | Type 4 / ANSI 61 Gray |
RH30000N4LG | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | Type 4 / RAL7035 |
RH30000N4SS | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | Type 4X / 304 Stainless Steel |
RH30000N4S16 | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | Type 4X / 316 Stainless Steel |
RH30000N4SSFDA | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | Sanitary Type 4X / 304 Stainless Steel |
RH30000N4S16FDA | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | Sanitary Type 4X / 316 Stainless Steel |
RH40000N4GY | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | Type 4 / ANSI 61 Gray |
RH40000N4LG | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | Type 4 / RAL7035 |
RH40000N4SS | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | Type 4X / 304 Stainless Steel |
RH40000N4S16 | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | Type 4X / 316 Stainless Steel |
RH40000N4SSFDA | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | Sanitary Type 4X / 304 Stainless Steel |
RH40000N4S16FDA | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | Sanitary Type 4X / 316 Stainless Steel |
RH60000N4GY | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | Type 4 / ANSI 61 Gray |
RH60000N4LG | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | Type 4 / RAL7035 |
RH60000N4SS | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | Type 4X / 304 Stainless Steel |
RH60000N4S16 | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | Type 4X / 316 Stainless Steel |
RH60000N4SSFDA | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | Sanitary Type 4X / 304 Stainless Steel |
RH60000N4S16FDA | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | Sanitary Type 4X / 316 Stainless Steel |
Grill/Solid Cover Kit
Part No. | Use With | Finish | ||||||
---|---|---|---|---|---|---|---|---|
RHA20000N4G | RH20000N4GY,LG,SS | Galvanized Steel |
SKU: RH20000N4S16
Category: Discontinued Products
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |