Locking Doors RSD Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Solid Doors
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use With REFK Frame | ||
---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Rack Units | Part No. |
RSDF19035BK1 | RSDF19035LG1 | 35.00 | 20U | REFK1903524 |
RSDF19042BK1 | RSDF19042LG1 | 42.00 | 24U | REFK1904224 |
RSDF19049BK1 | RSDF19049LG1 | 49.00 | 28U | REFK1904924 |
RSDF19056BK1 | RSDF19056LG1 | 56.00 | 32U | REFK1905624 |
RSDF19063BK1 | RSDF19063LG1 | 63.00 | 36U | REFK1906324 |
RSDF19070BK1 | RSDF19070LG1 | 70.00 | 40U | REFK1907024 |
RSDF19077BK1 | RSDF19077LG1 | 77.00 | 44U | REFK1907724 |
Louvered Doors
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use With REFK Frame | ||
---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Rack Units | Part No. |
RSDL19035BK1 | RSDL19035LG1 | 35.00 | 20U | REFK1903524 |
RSDL19042BK1 | RSDL19042LG1 | 42.00 | 24U | REFK1904224 |
RSDL19049BK1 | RSDL19049LG1 | 49.00 | 28U | REFK1904924 |
RSDL19056BK1 | RSDL19056LG1 | 56.00 | 32U | REFK1905624 |
RSDL19063BK1 | RSDL19063LG1 | 63.00 | 36U | REFK1906324 |
RSDL19070BK1 | RSDL19070LG1 | 70.00 | 40U | REFK1907024 |
RSDL19077BK1 | RSDL19077LG1 | 77.00 | 44U | REFK1907724 |
Window Doors
Units shown: inch. Switch units to: mm
Part No. | Use With REFK Frame | ||
---|---|---|---|
Black | Height | Rack Units | Part No. |
REDFP19035BK1 | 35.00 | 20U | REFK1903524 |
REDFP19042BK1 | 42.00 | 24U | REFK1904224 |
REDFP19049BK1 | 49.00 | 28U | REFK1904924 |
REDFP19056BK1 | 56.00 | 32U | REFK1905624 |
REDFP19063BK1 | 63.00 | 36U | REFK1906324 |
REDFP19070BK1 | 70.00 | 40U | REFK1907024 |
REDFP19077BK1 | 77.00 | 44U | REFK1907724 |