Type 4X Stainless Steel Wallmount Enclosure w/ Sloped Top ST SS Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | ||||||
---|---|---|---|---|---|---|---|
Part No. | H1 | H2 | W | D | Part No. | H | W |
ST161208SS | 16.00 | 18.89 | 12.00 | 8.00 | EP1612 | 14.20 | 10.20 |
ST161608SS | 16.00 | 18.89 | 16.00 | 8.00 | EP1616 | 14.20 | 14.20 |
ST201608SS | 20.00 | 22.89 | 16.00 | 8.00 | EP2016 | 18.20 | 14.20 |
ST202008SS | 20.00 | 22.89 | 20.00 | 8.00 | EP2020 | 18.20 | 18.20 |
ST242008SS | 24.00 | 26.89 | 20.00 | 8.00 | EP2420 | 22.20 | 18.20 |
ST242408SS | 24.00 | 26.89 | 24.00 | 8.00 | EP2424 | 22.20 | 22.20 |
ST302408SS | 30.00 | 32.89 | 24.00 | 8.00 | EP3024 | 28.20 | 22.20 |
ST303008SS | 30.00 | 32.89 | 30.00 | 8.00 | EP3030 | 28.20 | 28.20 |
ST363008SS | 36.00 | 38.89 | 30.00 | 8.00 | EP3630 | 34.20 | 28.20 |
ST201612SS | 20.00 | 24.35 | 16.00 | 12.00 | EP2016 | 18.20 | 14.20 |
ST202012SS | 20.00 | 24.35 | 20.00 | 12.00 | EP2020 | 18.20 | 18.20 |
ST242412SS | 24.00 | 28.35 | 24.00 | 12.00 | EP2424 | 22.20 | 22.20 |
ST302412SS | 30.00 | 34.35 | 24.00 | 12.00 | EP3024 | 28.20 | 22.20 |
ST363012SS | 36.00 | 40.35 | 30.00 | 12.00 | EP3630 | 34.20 | 28.20 |
ST363612SS | 36.00 | 40.35 | 36.00 | 12.00 | EP3636 | 34.20 | 34.20 |
ST483612SS | 48.00 | 52.35 | 36.00 | 12.00 | EP4836 | 46.20 | 34.20 |
ST603612SS¹ | 60.00 | 64.35 | 36.00 | 12.00 | EP6036 | 58.20 | 34.20 |
ST363016SS | 36.00 | 41.80 | 30.00 | 16.00 | EP3630 | 34.20 | 28.20 |
ST483616SS | 48.00 | 53.80 |
…
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |