Type 4 Mild Steel Wallmount Enclosure w/ Sloped Top ST Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | |||||||
---|---|---|---|---|---|---|---|---|
Part No. | H1 | H2 | W | D | Latch Type | Part No. | H | W |
ST12126LG | 12.00 | 14.20 | 12.00 | 6.00 | A | EP1212 | 10.20 | 10.20 |
ST16126LG | 16.00 | 18.20 | 12.00 | 6.00 | A | EP1612 | 14.20 | 10.20 |
ST20166LG | 20.00 | 22.20 | 16.00 | 6.00 | A | EP2016 | 18.20 | 14.20 |
ST20206LG | 20.00 | 22.20 | 20.00 | 6.00 | A | EP2020 | 18.20 | 18.20 |
ST16168LG | 16.00 | 18.90 | 16.00 | 8.00 | A | EP1616 | 14.20 | 14.20 |
ST20168LG | 20.00 | 22.90 | 16.00 | 8.00 | A | EP2016 | 18.20 | 14.20 |
ST20208LG | 20.00 | 22.90 | 20.00 | 8.00 | A | EP2020 | 18.20 | 18.20 |
ST24208LG | 24.00 | 26.90 | 20.00 | 8.00 | A | EP2420 | 22.20 | 18.20 |
ST24248LG | 24.00 | 26.90 | 24.00 | 8.00 | A | EP2424 | 22.20 | 22.20 |
ST30248LG | 30.00 | 32.90 | 24.00 | 8.00 | A | EP3024 | 28.20 | 22.20 |
ST30308LG | 30.00 | 32.90 | 30.00 | 8.00 | A | EP3030 | 28.20 | 28.20 |
ST36308LG | 36.00 | 38.90 | 30.00 | 8.00 | A | EP3630 | 34.20 | 28.20 |
ST242410LG | 24.00 | 27.60 | 24.00 | 10.00 | A | EP2424 | 22.20 | 22.20 |
ST302410LG | 30.00 | 33.60 | 24.00 | 10.00 | A | EP3024 | 28.20 | 22.20 |
ST363010LG | 36.00 | 39.60 | 30.00 | 10.00 | A | EP3630 | 34.20 | 28.20 |
ST483610LG | 48.00 | 51.60 | 36.00 | 10.00 | B | EP4836 | 46.20 | 34.20 |
ST242412LG | 24.00 | 28.40 | 24.00 | 12.00 | A |
SKU: ST24248LG
Category: Discontinued Products
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |