Server Rack Cabinet RCSC Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Width | Depth | |
RCSC1902124BK1 | 25.00 | 24.00 | 24.50 | 12U | 21.00 | 19.00 | 23.00 |
RCSC1902131BK1 | 25.00 | 24.00 | 31.50 | 12U | 21.00 | 19.00 | 30.00 |
RCSC1902136BK1 | 25.00 | 24.00 | 36.00 | 12U | 21.00 | 19.00 | 34.42 |
RCSC1904224BK1 | 46.00 | 24.00 | 24.50 | 24U | 42.00 | 19.00 | 23.00 |
RCSC1904231BK1 | 46.00 | 24.00 | 31.50 | 24U | 42.00 | 19.00 | 30.00 |
RCSC1904236BK1 | 46.00 | 24.00 | 36.00 | 24U | 42.00 | 19.00 | 34.42 |
Optional Doors
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Use with Cabinet Panel Height | |
---|---|---|---|---|
Solid Door | Vented Door | Vented Window Door | Units | Rack Units |
RCSC19021SDBK1 | RCSC19021VDBK1 | RCSC19021WDBK1 | 21.00 | 12U |
RCSC19042SDBK1 | RCSC19042VDBK1 | RCSC19042WDBK1 | 42.00 | 24U |
RCSC Baying Kit
Part No. | RCSCBAY |
---|
Compatible Casters
Units shown: inch. Switch units to: mm
Overall Height | Caster Set | Qty | Qty with | ||||||
---|---|---|---|---|---|---|---|---|---|
Wheel | Added | Hole Mounting Pattern | Weight | Included | Brakes | ||||
Part No. | Strength | Style/ Material | Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included |
1425BLSOFT | Light Duty | Soft Thermoplastic | 2.95 | 3.50 | 1.75 | 3.00 | 660 lbs (299 kg) | 4 | 4 |
1425BM | Medium Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 700 lbs (318 kg) | 4 | 0 |
1425BH | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 0 |
1425BHLOCK | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 4 |