Material | # | Weight kg (lbs) | Pack |
---|---|---|---|
Zinc plated | 11 491 84 | 0.56 (1.23) | 50/50 |
Hot Dip Galvanized | 11 492 84 | 0.57 (1.26) | 50/50 |
Stainless/Acid proof | 11 493 84 | 0.59 (1.30) | 50/50 |
Bolt and nut B13-250
Material | # | Weight kg (lbs) | Pack |
---|---|---|---|
Zinc plated | 11 491 85 | 2.82 (6.22) | 250/250 |
Hot Dip Galvanized | 11 492 85 | 2.80 (6.17) | 250/250 |
Stainless/Acid proof | 11 493 85 | 2.90 (6.39) | 250/250 |
Pack of Bolt and Nut M6x25. 50+50 (250+250) pcs/pack. Tensi-Lock flange nut.