Material | # | Width, mm (in) | Weight, kg (lbs) | Pack |
---|---|---|---|---|
Zinc plated | 11 491 21 | 180 (7.09) | 0.40 (0.88) | 10 |
Hot Dip Galvanized | 11 492 21 | 180 (7.09) | 0.42 (0.92) | 10 |
Stainless/Acid proof | 11 493 21 | 180 (7.09) | 0.34 (0.75) | 10 |
B9/220 Bracket
Combined bracket for wall and pendant bracket. Mounted on wall with M8/M10 bolt. M6 bolt for Pendant B12 or B12L.
Material | # | Width, mm (in) | Weight, kg (lbs) | Pack |
---|---|---|---|---|
Zinc plated | 11 491 22 | 280 (11.02) | 0.52 (1.15) | 10 |
Hot Dip Galvanized | 11 492 22 | 280 (11.02) | 0.55 (1.21) | 10 |
Stainless/Acid proof | 11 493 22 | 280 (11.02) | 0.46 (1.01) | 10 |
B9/320 Bracket
Combined bracket for wall and pendant bracket. Mounted on wall with M8/M10 bolt. M6 bolt for Pendant B12 or B12L.
Material | # | Width, mm (in) | Weight, kg (lbs) | Pack |
---|---|---|---|---|
Zinc plated | 11 491 23 | 380 (14.96) | 0.64 (1.41) | 10 |
Hot Dip Galvanized | 11 492 23 | 380 (14.96) | 0.68 (1.50) | 10 |
Stainless/Acid proof | 11 493 23 | 380 (14.96) | 0.59 (1.30) | 10 |
B9/422 Bracket
Combined bracket for wall and pendant bracket. Mounted on wall with M8/M10 bolt. M6 bolt for Pendant B12 or B12L.
Material | # | Width, mm (in) | Weight, kg (lbs) | Pack |
---|---|---|---|---|
Zinc plated | 11 491 24 | 480 (18.9) | 0.83 (1.83) | 10 |
Hot Dip Galvanized | 11 492 24 | 480 (18.9) | 0.86 (1.90) | 10 |
Stainless/Acid proof | 11 493 24 | 480 (18.9) | 0.76 (1.67) | 10 |
B9/522 Bracket
For wall mounting with M8 / M10 bolts.
Material | # | Width, mm (in) | Weight, kg (lbs) | Pack |
---|---|---|---|---|
Zinc plated | 11 491 95 | 580 (22.8) | 1.6 (3.5) | 5 |
Hot Dip Galvanized | 11 492 95 | 580 (22.8) | 1.6 (3.5) | 5 |
Stainless/Acid proof | 11 493 95 | 580 (22.8) | 1.6 (3.5) | 5 |
B9/622 Bracket
For wall mounting with M8 / M10 bolts.
Material | # | Width, mm (in) | Weight, kg (lbs) | Pack |
---|---|---|---|---|
Zinc plated | 11 491 96 | 680 (26.8) | 2 (4.4) | 5 |
Hot Dip Galvanized | 11 492 96 | 680 (26.8) | 2 (4.4) | 5 |
Stainless/Acid proof | 11 493 96 | 680 (26.8) | 2 (4.4) | 5 |