Ideal Product Categories

About Us

cable, vdsl, patch

 

Hyperline- Ideal Industries Cutters - Coax/Twisted Pair Cutters - Twisted Pair Cutters - Coax Cutters - Fiber Cutters Fiber Optic Test Equipment- Ideal Industries


American Tech Supply is now an authorized Hyperline distributor

From copper to fiber, the Hyperline system of products includes everything you need for installation, termination, testing and troubleshooting. And our level of technical expertise, training and customer support ensures that your total cost of ownership is kept to a minimum.

 Telecommunication Cabinets and Racks, Outdoor Cabinets, Industrial Enclosures, Control Desks, pages 1-212, 18.8 MB

Shelves

 

Fixed shelves

Fixed Shelf 1 (9.8)

Fixed Shelf 1(height – 1U, maximum load capacity – 100 kg (220.46 lbs)

Reference chart
Catalog number Dimensions
Useful height, mm (in) Depth, mm (in)
CBS4-650-7035 465 (18.3) 650 (25.6)
CBS4-550-7035 550(21.65)
CBS4-450-7035 450 (17.71)
CBS4-350-7035 350 (13.78)
CBS4-250-7035 250 (9.84)
CBS4-650-7035 300 (11.81) 650 (25.6)
CBS4-550-7035 550 (21.65)
CBS4-450-7035 450 (17.71)
CBS4-350-7035 350 (13.78)
CBS4-250-7035 250 (9.84)



Fixed Shelf 2

Fixed Shelf 2 (height 2U, maximum load capacity - 25 kg (55.1 lbs))


Reference chart
Catalog number Dimensions
Useful height, mm (in) Depth, mm (in)
CBS2-650-7035 446 (17.56) 650 (25.6)
CBS2-550-7035 550 (21.65)
CBS2-450-7035 450 (17.71)
CBS2-350-7035 350 (13.78)
CBS2-250-7035 250 (9.84)
CBS2-650-7035 281 (11.06) 650 (25.6)
CBS2-550-7035 550 (21.65)
CBS2-450-7035 450 (17.71)
CBS2-350-7035 350 (13.78)
CBS2-250-7035 250 (9.84)


Surface finish
Surface is painted with powder paints (textured). Products are painted in RAL 7035 (grey) or RAL 9005 (black) are available at the storehouse or can be manufactured shortly. Application of any other color must be confirmed with Sales Department.

Ordering
CBS4-800 Fixed Shelf 1U x 465 x 800 mm (1Ux18.3"x31.5") (tension up to 100 kg (220.5 lbs))
CBS4-650 Fixed Shelf 1U x 465 x 650 mm (1Ux18.3"x25.6") (tension up to 100 kg (220.5 lbs))
CBS4-550 Fixed Shelf 1U x 465 x 550 mm (1Ux18.3"x21.7") (tension up to 100 kg (220.5 lbs))
CBS4-450 Fixed Shelf 1U x 465 x 450 mm (1Ux18.3"x17.7") (tension up to 100 kg (220.5 lbs))
CBS4-350 Fixed Shelf 1U x 465 x 350 mm (1Ux18.3"x13.8") (tension up to 100 kg (220.5 lbs))
CBS4-250 Fixed Shelf 1U x 465 x 250 mm (1Ux18.3"x9.8") (tension up to 100 kg (220.5 lbs))
CBS3-650 Fixed Shelf 1U x 300 x 650 mm (1Ux11.8"x25.6") (tension up to 100 kg (220.5 lbs))
CBS3-550 Fixed Shelf 1U x 300 x 550 mm (1Ux11.8"x21.7") (tension up to 100 kg (220.5 lbs))
CBS3-450 Fixed Shelf 1U x 300 x 450 mm (1Ux11.8"x17.7") (tension up to 100 kg (220.5 lbs))
CBS3-350 Fixed Shelf 1U x 300 x 350 mm (1Ux11.8"x13.8") (tension up to 100 kg (220.5 lbs))
CBS3-250 Fixed Shelf 1U x 300 x 250 mm (1Ux11.8"x9.8") (tension up to 100 kg (220.5 lbs))
CBS2-650 Fixed Shelf 2U x 446 x 650 mm (2Ux17.6"x25.6") (tension up to 25 kg (55.1 lbs))
CBS2-550 Fixed Shelf 2U x 446 x 550 mm (2Ux17.6"x21.7") (tension up to 25 kg (55.1 lbs))
CBS2-450 Fixed Shelf 2U x 446 x 450 mm (2Ux17.6"x17.7") (tension up to 25 kg (55.1 lbs))
CBS2-350 Fixed Shelf 2U x 446 x 350 mm (2Ux17.6"x13.8") (tension up to 25 kg (55.1 lbs))
CBS2-250 Fixed Shelf 2U x 446 x 250 mm (2Ux17.6"x9.8") (tension up to 25 kg (55.1 lbs))
CBS1-650 Fixed Shelf 2U x 281 x 650 mm (2Ux11.1"x25.6") (tension up to 25 kg (55.1 lbs))
CBS1-550 Fixed Shelf 2U x 281 x 550 mm (2Ux11.1"x21.7") (tension up to 25 kg (55.1 lbs))
CBS1-450 Fixed Shelf 2U x 281 x 450 mm (2Ux11.1"x17.7") (tension up to 25 kg (55.1 lbs))
CBS1-350 Fixed Shelf 2U x 281 x 350 mm (2Ux11.1"x13.8") (tension up to 25 kg (55.1 lbs))
CBS1-250 Fixed Shelf 2U x 281 x 250 mm (2Ux11.1"x9.8") (tension up to 25 kg (55.1 lbs))

Pull-out shelves

Pull-out Shelf 1

Pull-out Shelf 1 (height – 1U, ma x imum load capacity – 35 kg (77.16 lbs)

Reference Chart
Catalog number Dimensions
Useful height, mm (in) Depth, mm (in)
CBS5-550-7035 450 (17.71) 555 (21.85)
CBS5-465-7035 550 (21.7)
CBS5-465 465 (18.3)
CBS5-405-7035 405 (15.94)
CBS5-550-7035 365 (14.37)



Pull-out Shelf 2

Pull-out Shelf 2 (height – 2U, ma x imum load capacity – 20 kg (44.09 lbs)


Reference chart
Catalog number Dimensions
Useful height, mm (in) Depth, mm (in)
CBS6-550-7035 450 (17.71) 555 (21.85)
CBS6-465-7035 465 (18.3)
CBS6-405-7035 405 (15.94)
CBS6-550-7035 365 (14.37)

Surface finish
Surface is painted with powder paints (textured). Cabinets painted in RAL 7035 (grey) or RAL 9005 (black) are available at the storehouse or can be manufactured shortly. Application of any other color must be confirmed with Sales Department.

Ordering
CBS5-655 Drawer shelf 1U x 450 x 655 mm (1Ux17.7"x25.8") (load capacity up to 35 kg (77.2 lbs))
CBS5-550 Drawer shelf 1U x 450 x 550 mm (1Ux17.7"x21.7") (load capacity up to 35 kg (77.2 lbs))
CBS5-465 Drawer shelf 1U x 450 x 465 mm (1Ux17.7"x18.3") (load capacity up to 35 kg (77.2 lbs))
CBS5-405 Drawer shelf 1U x 450 x 405 mm (1Ux17.7"x15.9") (load capacity up to 35 kg (77.2 lbs))
CBS5-365 Drawer shelf 1U x 450 x 365 mm (1Ux17.7"x14.4") (load capacity up to 35 kg (77.2 lbs))
CBS6-550 Drawer shelf 2U x 450 x 550 mm (2Ux17.7"x21.7") (load capacity up to 20 kg (44.1 lbs))
CBS6-465 Drawer shelf 2U x 450 x 465 mm (2Ux17.7"x18.3") (load capacity up to 20 kg (44.1 lbs))
CBS6-405 Drawer shelf 2U x 450 x 405 mm (2Ux17.7"x15.9") (load capacity up to 20 kg (44.1 lbs))
CBS6-365 Drawer shelf 2U x 450 x 365 mm (2Ux17.7"x14.4") (load capacity up to 20 kg (44.1 lbs))

Shelf for OP open rack

Fixed shelf 1 for OP open rack


Reference chart
Catalog number Dimensions
Height, mm (in) Width, mm (in) Depth, mm (in) maximum load capacity, kg (lbs)
SRP-465-5 1U 450 mm (17.71”) 550 mm (21.65”) 100 kg (220.46 lbs)

Ordering
SRP-465-5 Fixed shelf 1 for OP open rack

Call (866) 342-3721 Or Click On The Chat Button At The Top Of The Page To Talk To One Of Our Representatives

 

 

 

 

 

 

 

BIF-Bend Insensitive Fiber