Ideal Product Categories

About Us

cable, vdsl, patch

 

Hyperline- Ideal Industries Cutters - Coax/Twisted Pair Cutters - Twisted Pair Cutters - Coax Cutters - Fiber Cutters Fiber Optic Test Equipment- Ideal Industries


American Tech Supply is now an authorized Hyperline distributor

From copper to fiber, the Hyperline system of products includes everything you need for installation, termination, testing and troubleshooting. And our level of technical expertise, training and customer support ensures that your total cost of ownership is kept to a minimum.

 Wall-mount cabinets, pages 51-66, 1.47 M

 

CJ 19" wall-mounted double-sectioned cabinets

 

CJ standard cabinet 4U
CJ cabinet 10U with glass door
CJ standard cabinet 4U
CJ cabinet 10U with steel door
Description:
CJ wall-mount double-sectioned cabinets are manufactured in six different useful heights: 4U, 6U, 10U, 12U, 15U, 18U. The base construction is a section 400 mm (15.7") deep which is fitted with two 19" slotted supporting slides with adjustable depth positioning. In the top and bottom plates there are cable openings and perforation for natural or forced air ventilation. Cabinet’s door is made of glass or steel and has one single-point lock. Door can be opened to the right or to the left.
Cabinets are packed in cardboard. Each package also contains a wall mounting template.
Material:
Housing - 1.25 mm (0.05") sheet steel
Rare panel - 0.8 mm (0.03") sheet steel
Supporting slides - 1.5 mm (0.06") sheet steel
Blanking plates - 1 mm (0.04") sheet steel
Door - 1 mm (0.04") sheet steel, glass 4 mm (0.16")
Surface finishing:
Textured powder paint, light grey (RAL 7035) and black (RAL 9005)
All other color options are available upon request
Mounting angles and blanking plate – zinc-coated
Protection degree:
IP 30 in accordance with PN 92 / E-08106 / EN 60529 / IEC 529

Delivery set:
Cabinets are packed in cartons. A pattern for making cutouts in the wall is included in the packaging.
Supplementary accessories for CD and CJ wall-mount cabinets: additional 19” mounting angles or mounting profiles, fan kit, cross profiles for cable mounting, grounding bar or cables, wall brackets.

Bottom of CJ cabinet 
Bottom plate of CJ cabinet
Top of CJ cabinet 
Top plate of CJ cabinet

Reference Chart
Cabinet with 
glass door
Cabinet with 
steel door
Useful height HU, mm(in) 
(U=44,45 mm (1.75"))
Total height H, mm(in) Total depth D, mm(in) Total width W, mm(in)
CJ-4-FG CJ-4-FS 4U 248 (9.76) 400 (15.75) 600 (23.62)
CJ-6-FG CJ-6-FS 6U 337 (13.27) 400 (15.75) 600 (23.62)
CJ-10-FG CJ-10-FS 10U 515 (20.28) 400 (15.75) 600 (23.62)
CJ-12-FG CJ-12-FS 12U 604 (23.78) 400 (15.75) 600 (23.62)
CJ-15-FG CJ-15-FS 15U 737 (29,02) 400 (15.75) 600 (23.62)
CJ-18-FG CJ-18-FS 18U 871 (34.29) 500 (19.69) 600 (23.62)

Ordering:
CJ-4-FG 19" Wall-mounted cabinet, 4U, 248 x 600 x 350(400) mm (9.76" x 23.62" x 13.78"(15.75")), with glass door
CJ-6-FG 19" Wall-mounted cabinet, 6U, 337 x 600 x 350(400) mm (13.27" x 23.62" x 13.78"(15.75")), with glass door
CJ-10-FG 19" Wall-mounted cabinet, 10U, 515 x 600 x 350(400) mm (20.28" x 23.62" x 13.78"(15.75")), with glass door
CJ-12-FG 19" Wall-mounted cabinet, 12U, 604 x 600 x 350(400) mm (23.78" x 23.62" x 13.78"(15.75")), with glass door
CJ-15-FG 19" Wall-mounted cabinet, 15U, 737 x 600 x 350(400) mm (29.02" x 23.62" x 13.78"(15.75")), with glass door
CJ-18-FG 19" Wall-mounted cabinet, 18U, 871 x 600 x 350(400) mm (34.29" x 23.62" x 13.78"(15.75")), with glass door
CJ-4-FS 19" Wall-mounted cabinet, 4U, 248 x 600 x 350(400) mm (9.76" x 23.62" x 13.78"(15.75")), with steel door
CJ-6-FS 19" Wall-mounted cabinet, 6U, 337 x 600 x 350(400) mm (13.27" x 23.62" x 13.78"(15.75")), with steel door
CJ-10-FS 19" Wall-mounted cabinet, 10U, 515 x 600 x 350(400) mm (20.28" x 23.62" x 13.78"(15.75")), with steel door
CJ-12-FS 19" Wall-mounted cabinet, 12U, 604 x 600 x 350(400) mm (23.78" x 23.62" x 13.78"(15.75")), with steel door
CJ-15-FS 19" Wall-mounted cabinet, 15U, 737 x 600 x 350(400) mm (29.02" x 23.62" x 13.78"(15.75")), with steel door
CJ-18-FS 19" Wall-mounted cabinet, 18U, 871 x 600 x 350(400) mm (34.29" x 23.62" x 13.78"(15.75")), with steel door

 

 

Call (866) 342-3721 Or Click On The Chat Button At The Top Of The Page To Talk To One Of Our Representatives

 

 

 

 

 

 

 

BIF-Bend Insensitive Fiber