For any Cable Tray
Material | # | Weight kg (lbs) | Pack |
---|---|---|---|
Zinc plated | 11 491 58 | 0.43 (0.95) | 5 |
Hot Dip Galvanized | 11 492 58 | 0.44 (0.97) | 5 |
Stainless/Acid proof | 11 493 68 | 0.43 (0.95) | 5 |
Holder B5 without holes
Accessories Holder without holes. For any Mesh Tray.
Material | # | Weight kg (lbs) | Pack |
---|---|---|---|
Zinc plated | 11 491 68 | 0.46 (1.01) | 5 |
Hot Dip Galvanized | 11 492 68 | 0.48 (1.06) | 5 |
Stainless/Acid proof | 11 493 68 | 0.46 (1.01) | 5 |
Holder B5 mini
For any Cable Tray
Material | # | Weight kg (lbs) | Pack |
---|---|---|---|
Zinc plated | 11 491 37 | 0.20 (0.44) | 5 |
Hot Dip Galvanized | 11 492 37 | 0.21 (0.46) | 5 |
Stainless/Acid proof | 11 493 37 | 0.20 (0.44) | 5 |