Ideal Product Categories

About Us

cable, vdsl, patch

 

Hyperline- Ideal Industries Cutters - Coax/Twisted Pair Cutters - Twisted Pair Cutters - Coax Cutters - Fiber Cutters Fiber Optic Test Equipment- Ideal Industries


American Tech Supply is now an authorized Hyperline distributor

From copper to fiber, the Hyperline system of products includes everything you need for installation, termination, testing and troubleshooting. And our level of technical expertise, training and customer support ensures that your total cost of ownership is kept to a minimum.

Floor - standing cabinets TEFL


FCF2 Floor-standing electrical cabinets
Floor - standing cabinets TEFL
FCF2 Floor-standing electrical cabinets
Features:
- Strong and stable welded frame
- Stable structure, exquisite design, spacious inner mounting space, commonly used accessories
- Slotted framework allows attachment of mounting rails or mounting plate (integrated hole size: 1" (25 mm))
- Side panels and rear panels are fixed by screws
- Adjustable mounting panel
- Three-sectioned bottom panel is fitted with openings for easy cables insertion
- Maximum door opening angle is 130 degrees, the direction from which the door opens can be easily changed 
- All-round polyurethane gasket between door and frame provides good sealing performance
- The cabinet is normally placed on plinth (Plinth is available on request)
- M8 grounding kit mounted on cabinet’s frame, door and mounting panel
- Three-point bolted luxury lock

Materials:
Cold-rolled steel

Thickness:
Mounting panel – 0.1" (2.5 mm)
Front door – 0.08" (2.0 mm)
Frame – 0.06" (1.5mm)
Other elements – 0.05" (1.2mm)

Protection Degree:
IP55

Surface finishing:
Body, frame & doors: degreasing, pickling, phosphoric, powder coated, static powdered with textured stove enamel RAL7032 Mounting panel: degreasing, pickling, phosphoric, powder coated, static powdered with flat coating RAL2000

Specifications:
The cabinet meets IEC60529, EN60529/10.91 and GB4208-93 standards

Application:
Cabinets are designed for both outdoor and indoor applications
Available for installation of various industrial and controlling equipment

Delivery set
Cabinet in standard configuration:
- Steel frame
- Single-wing front door1
- Mounting panel
- 4 Eye bolts
- Top cover
- Lock with 1 key
- Bottom frame
- 3-section bottom panel
- Rear panel
- 2 mounting angles

Note: 1) Enclosures over 39.4” (1000 mm) wide are equipped with double-section front door.

FCF2 Floor-standing electrical cabinets
Data pocket (optional)
FCF2 Floor-standing electrical cabinets
Lock
FCF2 Floor-standing electrical cabinets
3-sectioned bottom panel
FCF2 Floor-standing electrical cabinets
Various horizontal mounting angles
Construction
  1. Eye bolts
  2. Mounting panel
  3. Frame
  4. Top cover
  5. Front door
  6. Lock
  7. Bottom frame
  8. 3-sectioned bottom panel
  9. Rear panel
  10. Mounting angle
  11. Side panel (optional)



Construction
  1. Eye bolt
  2. Mounting panel
  3. Frame
  4. Top cover
  5. Front door
  6. Lock
  7. Bottom frame
  8. 3-sectioned bottom panel
  9. Rear panel

Reference chart
Catalog number Width W, in (mm) Depth D, in (mm) Height H, in (mm) Packing Dimensions WxDxH, in Packing Volume, ft3 (m3)
TEFL-1864 23.6 (600) 15.7 (400) 70.9 (1800) 26.4x18.5x72.1 20.3 (0.5763)
TEFL-2064 78.8 (2000) 26.4x18.5x80.0 22.6 (0.6392)
TEFL-2264 86.7 (2200) 26.4x18.5x87.8 24.8 (0.7022)
TEFL-1884 31.5 (800) 15.7 (400) 70.9 (1800) 34.3x18.5x72.1 26.4 (0.7483)
TEFL-2084 78.8 (2000) 34.3x18.5x80.0 29.3 (0.8301)
TEFL-2284 86.7 (2200) 34.3x18.5x87.8 32.2 (0.9118)
TEFL-1814 39.4 (1000) 15.7 (400) 70.9 (1800) 42.1x18.5x72.1 32.5 (0.9203)
TEFL-2014 78.8 (2000) 42.1x18.5x80.0 36.0 (1.0209)
TEFL-2214 86.7 (2200) 42.1x18.5x87.8 39.6 (1.1215)
TEFL-1824 47.2 (1200) 15.7 (400) 70.9 (1800) 50.0x18.5x72.1 38.6 (1.0923)
TEFL-2024 78.8 (2000) 50.0x18.5x80.0 42.8 (1.2117)
TEFL-2224 86.7 (2200) 50.0x18.5x87.8 47.0 (1.3311)
TEFL-1865 23.6 (600) 19.7 (500) 70.9 (1800) 26.4x22.4x72.1 24.7 (0.6989)
TEFL-2065 78.8 (2000) 26.4x22.4x80.0 27.4 (0.7753)
TEFL-2265 86.7 (2200) 26.4x22.4x87.8 30.1 (0.8516)
TEFL-1885 31.5 (800) 19.7 (500) 70.9 (1800) 34.3x22.4x72.1 32.0 (0.9075)
TEFL-2085 78.8 (2000) 34.3x22.4x80.0 35.5 (1.0067)
TEFL-2285 86.7 (2200) 34.3x22.4x87.8 39.0 (1.1059)
TEFL-1815 39.4 (1000) 19.7 (500) 70.9 (1800) 42.1x22.4x72.1 39.4 (1.1161)
TEFL-2015 78.8 (2000) 42.1x22.4x80.0 43.7 (1.2381)
TEFL-2215 86.7 (2200) 42.1x22.4x87.8 48.0 (1.3601)
TEFL-1825 47.2 (1200) 19.7 (500) 70.9 (1800) 50.0x22.4x72.1 46.8 (1.3247)
TEFL-2025 78.8 (2000) 50.0x22.4x80.0 51.9 (1.4695)
TEFL-2225 86.7 (2200) 50.0x22.4x87.8 57.0 (1.6143)
TEFL-1866 23.6 (600) 23.6 (600) 70.9 (1800) 26.4x26.4x72.1 29.0 (0.8215)
TEFL-2066 78.8 (2000) 26.4x26.4x80.0 32.2 (0.9113)
TEFL-2266 86.7 (2200) 26.4x26.4x87.8 35.3 (1.0010)
TEFL-1886 31.5 (800) 23.6 (600) 70.9 (1800) 34.3x26.4x72.1 37.7 (1.0667)
TEFL-2086 78.8 (2000) 34.3x26.4x80.0 41.8 (1.1833)
TEFL-2286 86.7 (2200) 34.3x26.4x87.8 45.9 (1.2999)
TEFL-1816 39.4 (1000) 23.6 (600) 70.9 (1800) 42.1x26.4x72.1 46.3 (1.3119)
TEFL-2016 78.8 (2000) 42.1x26.4x80.0 51.4 (1.4553)
TEFL-2216 86.7 (2200) 42.1x26.4x87.8 56.4 (1.5987)
TEFL-1826 47.2 (1200) 23.6 (600) 70.9 (1800) 50.0x26.4x72.1 55.0 (1.5571)
TEFL-2026 78.8 (2000) 50.0x26.4x80.0 61.0 (1.7273)
TEFL-2226 86.7 (2200) 50.0x26.4x87.8 67.0 (1.8384)
TEFL-1868 23.6 (600) 31.5 (800) 70.9 (1800) 26.4x34.3x72.1 37.7 (1.0667)
TEFL-2068 78.8 (2000) 26.4x34.3x80.0 41.8 (1.1833)
TEFL-2268 86.7 (2200) 26.4x34.3x87.8 45.9 (1.2999)
TEFL-1888 31.5 (800) 31.5 (800) 70.9 (1800) 34.3x34.3x72.1 49.0 (1.3851)
TEFL-2088 78.8 (2000) 34.3x34.3x80.0 54.2 (1.5365)
TEFL-2288 86.7 (2200) 34.3x34.3x87.8 59.6 (1.6879)
TEFL-1818 39.4 (1000) 31.5 (800) 70.9 (1800) 42.1x34.3x72.1 60.1 (1.7035)
TEFL-2018 78.8 (2000) 42.1x34.3x80.0 66.7 (1.8897)
TEFL-2218 86.7 (2200) 42.1x34.3x87.8 73.3 (2.0759)
TEFL-1828 47.2 (1200) 31.5 (800) 70.9 (1800) 50.0x34.3x72.1 71.4 (2.0218)
TEFL-2028 78.8 (2000) 50.0x34.3x80.0 79.2 (2.2429)
TEFL-2228 86.7 (2200) 50.0x34.3x87.8 87.0 (2.4639)


Call (866) 342-3721 Or Click On The Chat Button At The Top Of The Page To Talk To One Of Our Representatives

 

 

 

 

 

 

 

BIF-Bend Insensitive Fiber