Ideal Product Categories

About Us

cable, vdsl, patch

 

Hyperline- Ideal Industries Cutters - Coax/Twisted Pair Cutters - Twisted Pair Cutters - Coax Cutters - Fiber Cutters Fiber Optic Test Equipment- Ideal Industries


American Tech Supply is now an authorized Hyperline distributor

From copper to fiber, the Hyperline system of products includes everything you need for installation, termination, testing and troubleshooting. And our level of technical expertise, training and customer support ensures that your total cost of ownership is kept to a minimum.

 

 Floor-standing cabinets, pages 8-19, 5.35 MB

19" Server Cabinets TTC

19' Server Cabinets TTC
19' Server Cabinets TTC

Features:
Exquisite design with precise dimension and craftsmanship;
Glass front door and steel rear door;
Adjustable feet and heavy duty castors are available at the same time;
Several lockable cable entry on top cover and bottom panel with adjustable sizes;
Optional plinth enables cabinet to stay in a fixed position, meeting requirements of under-base cable entry/ventilation and prevention;
Efficient cabinet baying kit(patent);
Removable side panels, easy to install and maintain;
Around 1/2~2/3 of original assembled volume when flat pack.
Standard:
Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41494;PART1, DIN41494; PART7, ETSI standard.
Material:
SPCC cold rolled steel;
Thickness: Mounting profile: 0.08" (2.0 mm), Mounting angle: 0.06" (1.5 mm); others: 0.05" (1.2 mm)
Loading Capacity:
Static loading: for cabinet width 800 mm - 660 lbs (300 kg)
for cabinet width 600 mm - 1760 lbs (800 kg)


Surface Finish:
Degreasing pickling phosphoric powder coated

Main parts:
Specification Quantity Material Surface Finish Remark
Top cover 1 SPCC cold rolled steel Powder coated -
Mounting profile 4 SPCC cold rolled steel Powder coated -
Mounting angle 6 SPCC cold rolled steel Powder coated 4pcs for lower 32U
Small round lock 2 - Nickel coated With 4 keys
2" heavy duty castor 4 - - -
Frame 2 SPCD cold rolled steel Powder coated -
Side panel 2 SPCD cold rolled steel Powder coated -
Steel rear door 1 SPCD cold rolled steel Powder coated -
Bottom panel 1 SPCD cold rolled steel Powder coated -
M6 B-head screw 20 Steel Color Zinc 40pcs for over 32U
M6 square nut 20 Steel Color Zinc 40pcs for over 32U
Allen wrench 1 Steel Black -
M12 adjustable feet 4 - - -


TTC cabinets configuration:
  TTC-GS TTC-SR
Variations of height 600 mm (23,62"), 800 mm (31,5") 600 mm (23,62"), 800 mm (31,5")
Variations of depth 600 mm (23,62"), 800 mm (31,5") 600 mm (23,62"), 800 mm (31,5")
Front door Toughened glass door with standard lock Steel door with perforation 71%, lock with handle
Rear door Solid steel door, lock with handle Steel door with perforation 71%, lock with handle
Side panels Solid steel panels with latches (optional lock) Solid steel panels with latches (optional lock)
Sealing gasket    


Catalog number U (mm) Width, in (mm) Depth, in (mm) Height, in (mm) Weight, kg
TTC-1861-SR-RAL9004 18 23,62 (600) 39,37 (1000) 38,9 (988)  
TTC-1862-SR-RAL9004 18 23,62 (600) 47,24 (1200) 38,9 (988)  
TTC-1866-SR-RAL9004 18 23,62 (600) 23,62 (600) 38,9 (988)  
TTC-1868-SR-RAL9004 18 23,62 (600) 31,5 (800) 38,9 (988)  
TTC-1869-SR-RAL9004 18 23,62 (600) 35,43 (900) 38,9 (988)  
TTC-2261-SR-RAL9004 22 23,62 (600) 39,37 (1000) 45,91 (1166) 71,00
TTC-2262-SR-RAL9004 22 23,62 (600) 47,24 (1200) 45,91 (1166) 98,7
TTC-2266-SR-RAL9004 22 23,62 (600) 23,62 (600) 45,91 (1166) 60,2
TTC-2266-GS-RAL9004 22 23,62 (600) 23,62 (600) 45,91 (1166) 61,6
TTC-2268-SR-RAL9004 22 23,62 (600) 31,5 (800) 45,91 (1166) 70,2
TTC-2268-GS-RAL9004 22 23,62 (600) 31,5 (800) 45,91 (1166) 71,00
TTC-2269-SR-RAL9004 22 23,62 (600) 35,43 (900) 45,91 (1166) 74,8
TTC-2288-GS-RAL9004 22 31,5 (800) 31,5 (800) 45,91 (1166) 89,74
TTC-2761-SR-RAL9004 27 23,62 (600) 39,37 (1000) 54,65 (1388)  
TTC-2762-SR-RAL9004 27 23,62 (600) 47,24 (1200) 54,65 (1388)  
TTC-2766-SR-RAL9004 27 23,62 (600) 23,62 (600) 54,65 (1388) 65,5
TTC-2768-SR-RAL9004 27 23,62 (600) 31,5 (800) 54,65 (1388) 74,00
TTC-2769-SR-RAL9004 27 23,62 (600) 35,43 (900) 54,65 (1388) 78,6
TTC-3261-SR-RAL9004 32 23,62 (600) 39,37 (1000) 63,39 (1610) 102,3
TTC-3262-SR-RAL9004 32 23,62 (600) 47,24 (1200) 63,39 (1610) 111,5
TTC-3266-SR-RAL9004 32 23,62 (600) 23,62 (600) 63,39 (1610) 75,00
TTC-3266-GS-RAL9004 32 23,62 (600) 23,62 (600) 63,39 (1610) 78,5
TTC-3268-GS-RAL9004 32 23,62 (600) 31,5 (800) 63,39 (1610) 87,9
TTC-3268-SR-RAL9004 32 23,62 (600) 31,5 (800) 63,39 (1610) 85,00
TTC-3269-SR-RAL9004 32 23,62 (600) 35,43 (900) 63,39 (1610) 91,6
TTC-3288-GS-RAL9004 32 31,5 (800) 31,5 (800) 63,39 (1610) 109,96
TTC-3761-SR-RAL9004 37 23,62 (600) 39,37 (1000) 72,17 (1833)  
TTC-3762-SR-RAL9004 37 23,62 (600) 47,24 (1200) 72,17 (1833)  
TTC-3766-SR-RAL9004 37 23,62 (600) 23,62 (600) 72,17 (1833)  
TTC-3768-SR-RAL9004 37 23,62 (600) 31,5 (800) 72,17 (1833)  
TTC-3769-SR-RAL9004 37 23,62 (600) 35,43 (900) 72,17 (1833)  
TTC-3781-SR-RAL9004 37 31,5 (800) 39,37 (1000) 72,17 (1833)  
TTC-3782-SR-RAL9004 37 31,5 (800) 47,24 (1200) 72,17 (1833)  
TTC-3786-SR-RAL9004 37 31,5 (800) 23,62 (600) 72,17 (1833)  
TTC-3788-SR-RAL9004 37 31,5 (800) 31,5 (800) 72,17 (1833)  
TTC-3789-SR-RAL9004 37 31,5 (800) 35,43 (900) 72,17 (1833)  
TTC-4261-SR-RAL9004 42 23,62 (600) 39,37 (1000) 80,91 (2055) 86,00
TTC-4262-SR-RAL9004 42 23,62 (600) 47,24 (1200) 80,91 (2055) 127,6
TTC-4266-SR-RAL9004 42 23,62 (600) 23,62 (600) 80,91 (2055) 75,00
TTC-4266-GS-RAL9004 42 23,62 (600) 23,62 (600) 80,91 (2055) 96,1
TTC-4268-SR-RAL9004 42 23,62 (600) 31,5 (800) 80,91 (2055) 101,5
TTC-4268-GS-RAL9004 42 23,62 (600) 31,5 (800) 80,91 (2055) 110,7
TTC-4269-SR-RAL9004 42 23,62 (600) 35,43 (900) 80,91 (2055) 104,4
TTC-4281-SR-RAL9004 42 31,5 (800) 39,37 (1000) 80,91 (2055) 131,20
TTC-4282-SR-RAL9004 42 31,5 (800) 47,24 (1200) 80,91 (2055) 148,00
TTC-4286-SR-RAL9004 42 31,5 (800) 23,62 (600) 80,91 (2055) 104,2
TTC-4288-SR-RAL9004 42 31,5 (800) 31,5 (800) 80,91 (2055) 118,90
TTC-4288-GS-RAL9004 42 31,5 (800) 31,5 (800) 80,91 (2055) 137,70
TTC-4289-SR-RAL9004 42 31,5 (800) 35,43 (900) 80,91 (2055) 124,00
TTC-4761-SR-RAL9004 47 23,62 (600) 39,37 (1000) 89,65 (2277) 126,00
TTC-4762-SR-RAL9004 47 23,62 (600) 47,24 (1200) 89,65 (2277) 142,00
TTC-4766-SR-RAL9004 47 23,62 (600) 23,62 (600) 89,65 (2277) 95,5
TTC-4766-GS-RAL9004 47 23,62 (600) 23,62 (600) 89,65 (2277) 105,1
TTC-4768-SR-RAL9004 47 23,62 (600) 31,5 (800) 89,65 (2277) 111,74
TTC-4768-GS-RAL9004 47 23,62 (600) 31,5 (800) 89,65 (2277) 120,74
TTC-4769-SR-RAL9004 47 23,62 (600) 35,43 (900) 89,65 (2277) 131,5
TTC-4781-SR-RAL9004 47 31,5 (800) 39,37 (1000) 89,65 (2277) 126,00
TTC-4782-SR-RAL9004 47 31,5 (800) 47,24 (1200) 89,65 (2277) 163,5
TTC-4786-SR-RAL9004 47 31,5 (800) 23,62 (600) 89,65 (2277) 114,5
TTC-4788-SR-RAL9004 47 31,5 (800) 31,5 (800) 89,65 (2277) 130,24
TTC-4788-GS-RAL9004 47 31,5 (800) 31,5 (800) 89,65 (2277) 149,74
TTC-4789-SR-RAL9004 47 31,5 (800) 35,43 (900) 89,65 (2277) 137,3


 

Call (866) 342-3721 Or Click On The Chat Button At The Top Of The Page To Talk To One Of Our Representatives

 

 

 

 

 

 

 

BIF-Bend Insensitive Fiber